#10244
Decidueye Hisui
Arrow Quill Pok?mon
GrassFighting
📊 Base Stats
Total BST: 530
⚔️ Type Effectiveness
4× Weak
2× Weak
Fire 2x
Ice 2x
Poison 2x
Psychic 2x
Fairy 2x
½ Resist
Water 0.5x
Electric 0.5x
Grass 0.5x
Ground 0.5x
Rock 0.5x
Dark 0.5x
✨ Abilities
Overgrow
Strengthens grass moves to inflict 1.5? damage at 1/3 max HP or less.
Scrappy
Hidden
Lets the Pok?mon's normal and fighting moves hit ghost Pok?mon.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Triple Arrows | Fighting | Physical | 90 | 100% | 10 |
| Lv.1 | Gust | Special | 40 | 100% | 35 | |
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Growl | Normal | Status | — | 100% | 40 |
| Lv.1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| Lv.9 | Peck | Physical | 35 | 100% | 35 | |
| Lv.12 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| Lv.15 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| Lv.20 | Synthesis | Grass | Status | — | — | 5 |
| Lv.25 | Pluck | Physical | 60 | 100% | 20 | |
| Lv.37 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Lv.44 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Night Shade | Ghost | Special | — | 100% | 15 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Feather Dance | Status | — | 100% | 15 | |
| Machine | Air Cutter | Special | 60 | 95% | 25 | |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Machine | Bulk Up | Fighting | Status | — | — | 20 |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Machine | Aura Sphere | Fighting | Special | 80 | — | 20 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Air Slash | Special | 75 | 95% | 15 | |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Brave Bird | Physical | 120 | 100% | 15 | |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Nasty Plot | Dark | Status | — | — | 20 |
| Machine | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Machine | Coaching | Fighting | Status | — | — | 10 |
| Machine | Dual Wingbeat | Physical | 40 | 90% | 10 | |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Double Team | Normal | Status | — | — | 15 |
| Egg | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Egg | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Egg | Roost | Status | — | — | 5 | |
| Egg | Defog | Status | — | — | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Focus Energy | Normal | Status | — | — | 30 |
| Tutor | Spikes | Ground | Status | — | — | 20 |
| Tutor | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Tutor | Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
📖 Pokedex Entries
Sun
"It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards."
Moon
"Although basically cool and cautious, when it?s caught by surprise, it?s seized by panic."
Ultra Sun
"It nocks its arrow quills and shoots them at opponents. When it simply can?t afford to miss, it tugs the vine on its head to improve its focus."
Ultra Moon
"Decidueye can nock and fire an arrow at an enemy in a tenth of a second, so its battles are decided in the blink of an eye."
Sword
"As if wielding a bow, it launches the arrow quills hidden among the feathers of its wings. Decidueye?s shots never miss."
Shield
"In a tenth of a second, it can nock and fire an arrow quill, piercing an opponent?s weak point before they notice what?s happening."
Legends Arceus
"The air stored inside the rachises of Decidueye's feathers insulates the Pok?mon against Hisui's extreme cold. This is firm proof that evolution can be influenced by environment."