#10154
Togedemaru Totem
Roly-Poly Pok?mon
ElectricSteel
📊 Base Stats
Total BST: 435
⚔️ Type Effectiveness
4× Weak
Ground 4x
2× Weak
Fire 2x
Fighting 2x
½ Resist
Normal 0.5x
Electric 0.5x
Grass 0.5x
Ice 0.5x
Psychic 0.5x
Bug 0.5x
Rock 0.5x
Dragon 0.5x
Fairy 0.5x
¼ Resist
Steel 0.25x
Immune
Poison 0x
✨ Abilities
Iron Barbs
Damages attacking Pok?mon for 1/8 their max HP on contact.
Lightning Rod
Redirects single-target electric moves to this Pok?mon where possible. Absorbs Electric moves, raising Special Attack one stage.
Sturdy
Hidden
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Lv.5 | Defense Curl | Normal | Status | — | — | 40 |
| Lv.9 | Rollout | Rock | Physical | 30 | 90% | 20 |
| Lv.13 | Charge | Electric | Status | — | — | 20 |
| Lv.17 | Spark | Electric | Physical | 65 | 100% | 20 |
| Lv.21 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| Lv.29 | Discharge | Electric | Special | 80 | 100% | 15 |
| Lv.33 | Zing Zap | Electric | Physical | 80 | 100% | 10 |
| Lv.37 | Electric Terrain | Electric | Status | — | — | 10 |
| Lv.45 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Lv.49 | Spiky Shield | Grass | Status | — | — | 10 |
| Lv.53 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Gyro Ball | Steel | Physical | — | 100% | 5 |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Twineedle | Bug | Physical | 25 | 100% | 20 |
| Egg | Flail | Normal | Physical | — | 100% | 15 |
| Egg | Reversal | Fighting | Physical | — | 100% | 15 |
| Egg | Present | Normal | Physical | — | 90% | 15 |
| Egg | Encore | Normal | Status | — | 100% | 5 |
| Egg | Fake Out | Normal | Physical | 40 | 100% | 10 |
| Egg | Wish | Normal | Status | — | — | 10 |
| Egg | Tickle | Normal | Status | — | 100% | 20 |
| Egg | Disarming Voice | Fairy | Special | 40 | — | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Super Fang | Normal | Physical | — | 90% | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Role Play | Psychic | Status | — | — | 10 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Covet | Normal | Physical | 60 | 100% | 25 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Gravity | Psychic | Status | — | — | 5 |
| Tutor | Last Resort | Normal | Physical | 140 | 100% | 5 |
| Tutor | Magnet Rise | Electric | Status | — | — | 10 |
| Tutor | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Tutor | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Tutor | After You | Normal | Status | — | — | 15 |
| Tutor | Electroweb | Electric | Special | 55 | 95% | 15 |
📖 Pokedex Entries
Sun
"The spiny fur on its back is normally at rest. When this Pok?mon becomes agitated, its fur stands on end and stabs into its attackers."
Moon
"The long hairs on its back act as lightning rods. The bolts of lightning it attracts are stored as energy in its electric sac."
Ultra Sun
"When it?s surprised or agitated, the 14 fur spikes on its back will stand up involuntarily."
Ultra Moon
"Its capacity to produce electricity is somewhat limited, so it gets charged up by letting lightning strike it!"
Sword
"With the long hairs on its back, this Pok?mon takes in electricity from other electric Pok?mon. It stores what it absorbs in an electric sac."
Shield
"When it?s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately."