#012
Butterfree
Butterfly Pokemon
Bug
📊 Base Stats
Total BST: 395
⚔️ Type Effectiveness
4× Weak
Rock 4x
2× Weak
Fire 2x
Electric 2x
Ice 2x
½ Resist
Bug 0.5x
¼ Resist
Grass 0.25x
Fighting 0.25x
Immune
Ground 0x
✨ Abilities
Compound Eyes
Increases moves' accuracy to 1.3×.
Tinted Lens
Hidden
Doubles damage inflicted with not-very-effective moves.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Gust | Special | 40 | 100% | 35 | |
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | String Shot | Bug | Status | — | 95% | 40 |
| Lv.1 | Harden | Normal | Status | — | — | 30 |
| Lv.1 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Lv.12 | Confusion | Psychic | Special | 50 | 100% | 25 |
| Lv.15 | Poison Powder | Poison | Status | — | 75% | 35 |
| Lv.16 | Stun Spore | Grass | Status | — | 75% | 30 |
| Lv.17 | Sleep Powder | Grass | Status | — | 75% | 15 |
| Lv.19 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Lv.21 | Supersonic | Normal | Status | — | 55% | 20 |
| Lv.24 | Air Slash | Special | 75 | 95% | 15 | |
| Lv.26 | Whirlwind | Normal | Status | — | — | 20 |
| Lv.28 | Safeguard | Normal | Status | — | — | 25 |
| Lv.32 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| Lv.32 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Lv.36 | Tailwind | Status | — | — | 15 | |
| Lv.37 | Captivate | Normal | Status | — | 100% | 20 |
| Lv.40 | Rage Powder | Bug | Status | — | — | 20 |
| Lv.44 | Quiver Dance | Bug | Status | — | — | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Razor Wind | Normal | Special | 80 | 100% | 10 |
| Machine | Whirlwind | Normal | Status | — | — | 20 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Psychic | Psychic | Special | 90 | 100% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Teleport | Psychic | Status | — | — | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Psywave | Psychic | Special | — | 100% | 15 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Nightmare | Ghost | Status | — | 100% | 15 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Sweet Scent | Normal | Status | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Skill Swap | Psychic | Status | — | — | 10 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Roost | Status | — | — | 5 | |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Air Slash | Special | 75 | 95% | 15 | |
| Machine | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Defog | Status | — | — | 15 | |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Machine | Electroweb | Electric | Special | 55 | 95% | 15 |
| Machine | Hurricane | Special | 110 | 70% | 10 | |
| Machine | Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Infestation | Bug | Special | 20 | 100% | 20 |
| Machine | Pollen Puff | Bug | Special | 90 | 100% | 15 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | String Shot | Bug | Status | — | 95% | 40 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Nightmare | Ghost | Status | — | 100% | 15 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Twister | Dragon | Special | 40 | 100% | 20 |
| Tutor | Skill Swap | Psychic | Status | — | — | 10 |
| Tutor | Air Cutter | Special | 60 | 95% | 25 | |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Roost | Status | — | — | 5 | |
| Tutor | Tailwind | Status | — | — | 15 | |
| Tutor | Defog | Status | — | — | 15 | |
| Tutor | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Tutor | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Tutor | Electroweb | Electric | Special | 55 | 95% | 15 |
| Tutor | Dual Wingbeat | Physical | 40 | 90% | 10 |
📖 Pokedex Entries
Red
"In battle, it flaps its wings at high speed to release highly toxic dust into the air."
Yellow
"Its wings, covered with poisonous powders, repel water. This allows it to fly in the rain."
Gold
"It collects honey every day. It rubs honey onto the hairs on its legs to carry it back to its nest."
Silver
"Water-repellent powder on its wings enables it to collect honey, even in the heav iest of rains."
Crystal
"It flits from flower to flower, collecting honey. It can even identify distant flowers in bloom."
Ruby
"BUTTERFREE has a superior ability to search for delicious honey from flowers. It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest."
Emerald
"It has a superior ability to search for delicious honey from flowers. It can seek, extract, and carry honey from flowers blooming over six miles away."
Firered
"The wings are protected by rain-repellent dust. As a result, this POKEMON can fly about even in rain."
Leafgreen
"In battle, it flaps its wings at great speed to release highly toxic dust into the air."
Diamond
"It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen."
Soulsilver
"Water-repellent powder on its wings enables it to collect honey, even in the heaviest of rains."
Y
"The wings are protected by rain-repellent dust. As a result, this Pokemon can fly about even in rain."
Omega Ruby
"Butterfree has a superior ability to search for delicious honey from flowers. It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest."
Sun
"Close examination of its large eyes reveals that each eye is composed of a myriad of tiny eyes."
Moon
"When attacked by other Pokemon, it defends itself by scattering its poisonous scales and fluttering its wings."
Ultra Sun
"Its wings are covered in toxic scales. If it finds bird Pokemon going after Caterpie, Butterfree sprinkles its scales on them to drive them off."
Ultra Moon
"Nectar from pretty flowers is its favorite food. In fields of flowers, it has heated battles with Cutiefly for territory."
Lets Go Pikachu
"Its wings, covered with poisonous powder, repel water. This allows it to fly in the rain."


