#023
Ekans
Snake Pokemon
Poison
📊 Base Stats
Total BST: 288
⚔️ Type Effectiveness
2× Weak
Ground 2x
Psychic 2x
½ Resist
Grass 0.5x
Fighting 0.5x
Poison 0.5x
Bug 0.5x
Fairy 0.5x
✨ Abilities
Intimidate
Lowers opponents' Attack one stage upon entering battle.
Shed Skin
Has a 33% chance of curing any major status ailment after each turn.
Unnerve
Hidden
Prevents opposing Pokemon from eating held Berries.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| Lv.1 | Leer | Normal | Status | — | 100% | 30 |
| Lv.10 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.17 | Bite | Dark | Physical | 60 | 100% | 25 |
| Lv.24 | Glare | Normal | Status | — | 100% | 30 |
| Lv.24 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Lv.25 | Stockpile | Normal | Status | — | — | 20 |
| Lv.25 | Spit Up | Normal | Special | — | 100% | 10 |
| Lv.25 | Swallow | Normal | Status | — | — | 10 |
| Lv.28 | Slam | Normal | Physical | 80 | 75% | 20 |
| Lv.28 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| Lv.31 | Screech | Normal | Status | — | 85% | 40 |
| Lv.33 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Lv.33 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| Lv.36 | Toxic | Poison | Status | — | 90% | 10 |
| Lv.36 | Gastro Acid | Poison | Status | — | 100% | 10 |
| Lv.38 | Acid | Poison | Special | 40 | 100% | 30 |
| Lv.38 | Belch | Poison | Special | 120 | 90% | 10 |
| Lv.41 | Haze | Ice | Status | — | — | 30 |
| Lv.44 | Coil | Poison | Status | — | — | 20 |
| Lv.49 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Fissure | Ground | Physical | — | 30% | 5 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Leech Life | Bug | Physical | 80 | 100% | 10 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Spite | Ghost | Status | — | 100% | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Torment | Dark | Status | — | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Machine | Snatch | Dark | Status | — | — | 10 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Poison Tail | Poison | Physical | 50 | 100% | 25 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Machine | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Machine | Acid Spray | Poison | Special | 40 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Snarl | Dark | Special | 55 | 95% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Infestation | Bug | Special | 20 | 100% | 20 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Machine | Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Machine | Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Machine | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Machine | Lash Out | Dark | Physical | 75 | 100% | 5 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Slam | Normal | Physical | 80 | 75% | 20 |
| Egg | Disable | Normal | Status | — | 100% | 20 |
| Egg | Spite | Ghost | Status | — | 100% | 10 |
| Egg | Scary Face | Normal | Status | — | 100% | 10 |
| Egg | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Egg | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Egg | Crunch | Dark | Physical | 80 | 100% | 15 |
| Egg | Beat Up | Dark | Physical | — | 100% | 10 |
| Egg | Snatch | Dark | Status | — | — | 10 |
| Egg | Poison Fang | Poison | Physical | 50 | 100% | 15 |
| Egg | Poison Tail | Poison | Physical | 50 | 100% | 25 |
| Egg | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Egg | Switcheroo | Dark | Status | — | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Bind | Normal | Physical | 15 | 85% | 20 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Spite | Ghost | Status | — | 100% | 10 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Snatch | Dark | Status | — | — | 10 |
| Tutor | Gastro Acid | Poison | Status | — | 100% | 10 |
| Tutor | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Tutor | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
📖 Pokedex Entries
Red
"Moves silently and stealthily. Eats the eggs of birds, such as PIDGEY and SPEAROW, whole."
Yellow
"The older it gets, the longer it grows. At night, it wraps its long body around tree branches to rest."
Gold
"It can freely de tach its jaw to swallow large prey whole. It can be come too heavy to move, however."
Silver
"It always hides in grass. When first born, it has no poison, so its bite is painful, but harmless."
Crystal
"It flutters the tip of its tongue to seek out the scent of prey, then swallows the prey whole."
Ruby
"EKANS curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head."
Emerald
"An EKANS curls itself up in a spiral while it rests. This position allows it to quickly respond to an enemy from any direction with a threat from its upraised head."
Firered
"A very common sight in grassland, etc. It flicks its tongue in and out to sense danger in its surroundings."
Leafgreen
"Moving silently and stealthily, it eats the eggs of birds, such as PIDGEY and SPEAROW, whole."
Diamond
"It sneaks through grass without making a sound and strikes unsuspecting prey from behind."
Heartgold
"It can freely detach its jaw to swallow large prey whole. It can become too heavy to move, however."
Y
"Moving silently and stealthily, it eats the eggs of birds, such as Pidgey and Spearow, whole."
Omega Ruby
"Ekans curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head."
Ultra Sun
"By dislocating its jaw, it can swallow prey larger than itself. After a meal, it curls up and rests."
Ultra Moon
"The eggs of bird Pokemon are its favorite food. It swallows eggs whole, so sometimes an egg gets stuck, and Ekans faints."

