#151
Mew
New Species Pokemon
Psychic
✨ Mythical 📊 Base Stats
Total BST: 600
⚔️ Type Effectiveness
2× Weak
Bug 2x
Ghost 2x
Dark 2x
½ Resist
Fighting 0.5x
Psychic 0.5x
✨ Abilities
Synchronize
Copies burns, paralysis, and poison received onto the Pokemon that inflicted them.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Pound | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| Lv.1 | Mimic | Normal | Status | — | — | 10 |
| Lv.1 | Reflect Type | Normal | Status | — | — | 15 |
| Lv.10 | Amnesia | Psychic | Status | — | — | 20 |
| Lv.10 | Transform | Normal | Status | — | — | 10 |
| Lv.11 | Swift | Normal | Special | 60 | — | 20 |
| Lv.20 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Lv.20 | Baton Pass | Normal | Status | — | — | 40 |
| Lv.30 | Metronome | Normal | Status | — | — | 10 |
| Lv.30 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Lv.33 | Psywave | Psychic | Special | — | 100% | 15 |
| Lv.40 | Psychic | Psychic | Special | 90 | 100% | 10 |
| Lv.40 | Life Dew | Water | Status | — | — | 10 |
| Lv.44 | Barrier | Psychic | Status | — | — | 20 |
| Lv.50 | Nasty Plot | Dark | Status | — | — | 20 |
| Lv.70 | Imprison | Psychic | Status | — | — | 10 |
| Lv.70 | Me First | Normal | Status | — | — | 20 |
| Lv.90 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Machine | Pay Day | Normal | Physical | 40 | 100% | 20 |
| Machine | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Razor Wind | Normal | Special | 80 | 100% | 10 |
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Whirlwind | Normal | Status | — | — | 20 |
| Machine | Fly | Physical | 90 | 95% | 15 | |
| Machine | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Horn Drill | Normal | Physical | — | 30% | 5 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Flamethrower | Fire | Special | 90 | 100% | 15 |
| Machine | Water Gun | Water | Special | 40 | 100% | 25 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Psybeam | Psychic | Special | 65 | 100% | 20 |
| Machine | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Submission | Fighting | Physical | 80 | 80% | 20 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Counter | Fighting | Physical | — | 100% | 20 |
| Machine | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Dragon Rage | Dragon | Special | — | 100% | 10 |
| Machine | Fire Spin | Fire | Special | 35 | 85% | 15 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Fissure | Ground | Physical | — | 30% | 5 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Psychic | Psychic | Special | 90 | 100% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Teleport | Psychic | Status | — | — | 20 |
| Machine | Night Shade | Ghost | Special | — | 100% | 15 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Screech | Normal | Status | — | 85% | 40 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Focus Energy | Normal | Status | — | — | 30 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Metronome | Normal | Status | — | — | 10 |
| Machine | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Machine | Egg Bomb | Normal | Physical | 100 | 75% | 10 |
| Machine | Fire Blast | Fire | Special | 110 | 85% | 5 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Soft Boiled | Normal | Status | — | — | 5 |
| Machine | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Machine | Leech Life | Bug | Physical | 80 | 100% | 10 |
| Machine | Sky Attack | Physical | 140 | 90% | 5 | |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Psywave | Psychic | Special | — | 100% | 15 |
| Machine | Explosion | Normal | Physical | 250 | 100% | 5 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Tri Attack | Normal | Special | 80 | 100% | 10 |
| Machine | Super Fang | Normal | Physical | — | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Nightmare | Ghost | Status | — | 100% | 15 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Spite | Ghost | Status | — | 100% | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Spikes | Ground | Status | — | — | 20 |
| Machine | Zap Cannon | Electric | Special | 120 | 50% | 5 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Rollout | Rock | Physical | 30 | 90% | 20 |
| Machine | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Machine | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Pain Split | Normal | Status | — | — | 20 |
| Machine | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Machine | Megahorn | Bug | Physical | 120 | 85% | 10 |
| Machine | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Sweet Scent | Normal | Status | — | 100% | 20 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Future Sight | Psychic | Special | 120 | 100% | 10 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Beat Up | Dark | Physical | — | 100% | 10 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Heat Wave | Fire | Special | 95 | 90% | 10 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Torment | Dark | Status | — | 100% | 15 |
| Machine | Will O Wisp | Fire | Status | — | 85% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Nature Power | Normal | Status | — | — | 20 |
| Machine | Charge | Electric | Status | — | — | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Trick | Psychic | Status | — | 100% | 10 |
| Machine | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Machine | Recycle | Normal | Status | — | — | 10 |
| Machine | Revenge | Fighting | Physical | 60 | 100% | 10 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Skill Swap | Psychic | Status | — | — | 10 |
| Machine | Imprison | Psychic | Status | — | — | 10 |
| Machine | Snatch | Dark | Status | — | — | 10 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Feather Dance | Status | — | 100% | 15 | |
| Machine | Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| Machine | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Machine | Blast Burn | Fire | Special | 150 | 90% | 5 |
| Machine | Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Fake Tears | Dark | Status | — | 100% | 20 |
| Machine | Air Cutter | Special | 60 | 95% | 25 | |
| Machine | Overheat | Fire | Special | 130 | 90% | 5 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Machine | Metal Sound | Steel | Status | — | 85% | 40 |
| Machine | Cosmic Power | Psychic | Status | — | — | 20 |
| Machine | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Machine | Muddy Water | Water | Special | 90 | 85% | 10 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Machine | Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Machine | Bulk Up | Fighting | Status | — | — | 20 |
| Machine | Bounce | Physical | 85 | 85% | 5 | |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Poison Tail | Poison | Physical | 50 | 100% | 25 |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Calm Mind | Psychic | Status | — | — | 20 |
| Machine | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Machine | Dragon Dance | Dragon | Status | — | — | 20 |
| Machine | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Roost | Status | — | — | 5 | |
| Machine | Gravity | Psychic | Status | — | — | 5 |
| Machine | Gyro Ball | Steel | Physical | — | 100% | 5 |
| Machine | Brine | Water | Special | 65 | 100% | 10 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Pluck | Physical | 60 | 100% | 20 | |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Assurance | Dark | Physical | 60 | 100% | 10 |
| Machine | Embargo | Dark | Status | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Power Swap | Psychic | Status | — | — | 10 |
| Machine | Guard Swap | Psychic | Status | — | — | 10 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
| Machine | Aura Sphere | Fighting | Special | 80 | — | 20 |
| Machine | Rock Polish | Rock | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Air Slash | Special | 75 | 95% | 15 | |
| Machine | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Machine | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Machine | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Machine | Power Gem | Rock | Special | 80 | 100% | 20 |
| Machine | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Machine | Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Brave Bird | Physical | 120 | 100% | 15 | |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Nasty Plot | Dark | Status | — | — | 20 |
| Machine | Avalanche | Ice | Physical | 60 | 100% | 10 |
| Machine | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Machine | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Machine | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Machine | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Machine | Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| Machine | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Machine | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Defog | Status | — | — | 15 | |
| Machine | Trick Room | Psychic | Status | — | — | 5 |
| Machine | Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Power Whip | Grass | Physical | 120 | 85% | 10 |
| Machine | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Machine | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Machine | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Hone Claws | Dark | Status | — | — | 15 |
| Machine | Wonder Room | Psychic | Status | — | — | 10 |
| Machine | Psyshock | Psychic | Special | 80 | 100% | 10 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Telekinesis | Psychic | Status | — | — | 15 |
| Machine | Magic Room | Psychic | Status | — | — | 10 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Machine | Heavy Slam | Steel | Physical | — | 100% | 10 |
| Machine | Electro Ball | Electric | Special | — | 100% | 10 |
| Machine | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Acid Spray | Poison | Special | 40 | 100% | 20 |
| Machine | Foul Play | Dark | Physical | 95 | 100% | 15 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Stored Power | Psychic | Special | 20 | 100% | 10 |
| Machine | Ally Switch | Psychic | Status | — | — | 15 |
| Machine | Scald | Water | Special | 80 | 100% | 15 |
| Machine | Hex | Ghost | Special | 65 | 100% | 10 |
| Machine | Sky Drop | Physical | 60 | 100% | 10 | |
| Machine | Incinerate | Fire | Special | 60 | 100% | 15 |
| Machine | Quash | Dark | Status | — | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Retaliate | Normal | Physical | 70 | 100% | 5 |
| Machine | Water Pledge | Water | Special | 80 | 100% | 10 |
| Machine | Fire Pledge | Fire | Special | 80 | 100% | 10 |
| Machine | Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Frost Breath | Ice | Special | 60 | 90% | 10 |
| Machine | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Electroweb | Electric | Special | 55 | 95% | 15 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Machine | Razor Shell | Water | Physical | 75 | 95% | 10 |
| Machine | Heat Crash | Fire | Physical | — | 100% | 10 |
| Machine | Tail Slap | Normal | Physical | 25 | 85% | 10 |
| Machine | Hurricane | Special | 110 | 70% | 10 | |
| Machine | Snarl | Dark | Special | 55 | 95% | 15 |
| Machine | Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| Machine | Petal Blizzard | Grass | Physical | 90 | 100% | 15 |
| Machine | Disarming Voice | Fairy | Special | 40 | — | 15 |
| Machine | Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Misty Terrain | Fairy | Status | — | — | 10 |
| Machine | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Mystical Fire | Fire | Special | 75 | 100% | 10 |
| Machine | Eerie Impulse | Electric | Status | — | 100% | 15 |
| Machine | Venom Drench | Poison | Status | — | 100% | 20 |
| Machine | Electric Terrain | Electric | Status | — | — | 10 |
| Machine | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Machine | Infestation | Bug | Special | 20 | 100% | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Darkest Lariat | Dark | Physical | 85 | 100% | 10 |
| Machine | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Machine | Solar Blade | Grass | Physical | 125 | 100% | 10 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Pollen Puff | Bug | Special | 90 | 100% | 15 |
| Machine | Psychic Terrain | Psychic | Status | — | — | 10 |
| Machine | Lunge | Bug | Physical | 80 | 100% | 15 |
| Machine | Speed Swap | Psychic | Status | — | — | 10 |
| Machine | Smart Strike | Steel | Physical | 70 | — | 10 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Machine | Aurora Veil | Ice | Status | — | — | 20 |
| Machine | Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
| Machine | Body Press | Fighting | Physical | 80 | 100% | 10 |
| Machine | Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Machine | Steel Beam | Steel | Special | 140 | 95% | 5 |
| Machine | Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Machine | Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Machine | Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Machine | Misty Explosion | Fairy | Special | 100 | 100% | 5 |
| Machine | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Machine | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Machine | Burning Jealousy | Fire | Special | 70 | 100% | 5 |
| Machine | Lash Out | Dark | Physical | 75 | 100% | 5 |
| Machine | Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Machine | Coaching | Fighting | Status | — | — | 10 |
| Machine | Flip Turn | Water | Physical | 60 | 100% | 20 |
| Machine | Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Machine | Dual Wingbeat | Physical | 40 | 90% | 10 | |
| Machine | Scorching Sands | Ground | Special | 70 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Machine | Snowscape | Ice | Status | 0 | — | 10 |
| Machine | Pounce | Bug | Physical | 50 | 100% | 20 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Machine | Hard Press | Steel | Physical | 0 | 100% | 10 |
| Machine | Dragon Cheer | Dragon | Status | 0 | — | 15 |
| Machine | Alluring Voice | Fairy | Special | 80 | 100% | 10 |
| Machine | Temper Flare | Fire | Physical | 75 | 100% | 10 |
| Machine | Supercell Slam | Electric | Physical | 100 | 95% | 15 |
| Machine | Psychic Noise | Psychic | Special | 75 | 100% | 10 |
| Machine | Upper Hand | Fighting | Physical | 65 | 100% | 15 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Swords Dance | Normal | Status | — | — | 20 |
| Tutor | Bind | Normal | Physical | 15 | 85% | 20 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Flamethrower | Fire | Special | 90 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Low Kick | Fighting | Physical | — | 100% | 20 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | String Shot | Bug | Status | — | 95% | 40 |
| Tutor | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tutor | Thunder Wave | Electric | Status | — | 90% | 20 |
| Tutor | Hypnosis | Psychic | Status | — | 60% | 20 |
| Tutor | Night Shade | Ghost | Special | — | 100% | 15 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Metronome | Normal | Status | — | — | 10 |
| Tutor | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Soft Boiled | Normal | Status | — | — | 5 |
| Tutor | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Tutor | Sky Attack | Physical | 140 | 90% | 5 | |
| Tutor | Explosion | Normal | Physical | 250 | 100% | 5 |
| Tutor | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Tutor | Super Fang | Normal | Physical | — | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Nightmare | Ghost | Status | — | 100% | 15 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Spite | Ghost | Status | — | 100% | 10 |
| Tutor | Feint Attack | Dark | Physical | 60 | — | 20 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Zap Cannon | Electric | Special | 120 | 50% | 5 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Heal Bell | Normal | Status | — | — | 5 |
| Tutor | Pain Split | Normal | Status | — | — | 20 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Twister | Dragon | Special | 40 | 100% | 20 |
| Tutor | Psych Up | Normal | Status | — | — | 10 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Fake Out | Normal | Physical | 40 | 100% | 10 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Heat Wave | Fire | Special | 95 | 90% | 10 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Trick | Psychic | Status | — | 100% | 10 |
| Tutor | Role Play | Psychic | Status | — | — | 10 |
| Tutor | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tutor | Magic Coat | Psychic | Status | — | — | 15 |
| Tutor | Recycle | Normal | Status | — | — | 10 |
| Tutor | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Skill Swap | Psychic | Status | — | — | 10 |
| Tutor | Snatch | Dark | Status | — | — | 10 |
| Tutor | Dive | Water | Physical | 80 | 100% | 10 |
| Tutor | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Tutor | Air Cutter | Special | 60 | 95% | 25 | |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Iron Defense | Steel | Status | — | — | 15 |
| Tutor | Block | Normal | Status | — | — | 5 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Covet | Normal | Physical | 60 | 100% | 25 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
