#034
Nidoking
Drill Pokemon
PoisonGround
📊 Base Stats
Total BST: 505
⚔️ Type Effectiveness
2× Weak
Water 2x
Ice 2x
Ground 2x
Psychic 2x
½ Resist
Fighting 0.5x
Bug 0.5x
Rock 0.5x
Fairy 0.5x
¼ Resist
Poison 0.25x
Immune
Electric 0x
✨ Abilities
Poison Point
Has a 30% chance of poisoning attacking Pokemon on contact.
Rivalry
Increases damage inflicted to 1.25× against Pokemon of the same gender, but decreases damage to 0.75× against the opposite gender.
Sheer Force
Hidden
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| Lv.1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Leer | Normal | Status | — | 100% | 30 |
| Lv.1 | Supersonic | Normal | Status | — | 55% | 20 |
| Lv.1 | Peck | Physical | 35 | 100% | 35 | |
| Lv.1 | Counter | Fighting | Physical | — | 100% | 20 |
| Lv.1 | Toxic | Poison | Status | — | 90% | 10 |
| Lv.1 | Focus Energy | Normal | Status | — | — | 30 |
| Lv.1 | Megahorn | Bug | Physical | 120 | 85% | 10 |
| Lv.1 | Flatter | Dark | Status | — | 100% | 15 |
| Lv.1 | Helping Hand | Normal | Status | — | — | 20 |
| Lv.1 | Toxic Spikes | Poison | Status | — | — | 20 |
| Lv.1 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Lv.1 | Earth Power | Ground | Special | 90 | 100% | 10 |
| Lv.1 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Lv.8 | Horn Attack | Normal | Physical | 65 | 100% | 25 |
| Lv.14 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.23 | Thrash | Normal | Physical | 120 | 100% | 10 |
| Lv.23 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Machine | Pay Day | Normal | Physical | 40 | 100% | 20 |
| Machine | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Horn Drill | Normal | Physical | — | 30% | 5 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Flamethrower | Fire | Special | 90 | 100% | 15 |
| Machine | Water Gun | Water | Special | 40 | 100% | 25 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Submission | Fighting | Physical | 80 | 80% | 20 |
| Machine | Counter | Fighting | Physical | — | 100% | 20 |
| Machine | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Fissure | Ground | Physical | — | 30% | 5 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Focus Energy | Normal | Status | — | — | 30 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Fire Blast | Fire | Special | 110 | 85% | 5 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Machine | Megahorn | Bug | Physical | 120 | 85% | 10 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Beat Up | Dark | Physical | — | 100% | 10 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Torment | Dark | Status | — | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Avalanche | Ice | Physical | 60 | 100% | 10 |
| Machine | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Hone Claws | Dark | Status | — | — | 15 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Hex | Ghost | Special | 65 | 100% | 10 |
| Machine | Incinerate | Fire | Special | 60 | 100% | 15 |
| Machine | Quash | Dark | Status | — | 100% | 15 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Machine | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Venom Drench | Poison | Status | — | 100% | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Smart Strike | Steel | Physical | 70 | — | 10 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Body Press | Fighting | Physical | 80 | 100% | 10 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Flamethrower | Fire | Special | 90 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Tutor | Super Fang | Normal | Physical | — | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Tutor | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Tutor | Earth Power | Ground | Special | 90 | 100% | 10 |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
| Tutor | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Tutor | Scorching Sands | Ground | Special | 70 | 100% | 10 |
📖 Pokedex Entries
Red
"It uses its powerful tail in battle to smash, constrict, then break the prey's bones."
Yellow
"Its steel-like hide adds to its powerful tackle. Its horns are so hard, they can pierce a diamond."
Gold
"It swings its big tail around during battle. If its foe flinches, it will charge with its sturdy body."
Silver
"Its tail is thick and powerful. If it binds an enemy, it can snap the victim's spine quite easily."
Crystal
"It uses its thick arms, legs and tail to attack forcefully. Melee combat is its specialty."
Ruby
"NIDOKING’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this POKEMON goes on a rampage, there is no stopping it."
Emerald
"A NIDOKING’s thick tail packs enormously destructive power capable of toppling a metal transmission tower. Once it goes on a rampage, there is no stopping it."
Firered
"It is recognized by its rock-hard hide and its extended horn. Be careful with the horn as it contains venom."
Leafgreen
"It uses its powerful tail in battle to smash, constrict, then break the prey’s bones."
Diamond
"One swing of its mighty tail can snap a telephone pole as if it were a matchstick."
Soulsilver
"Its tail is thick and powerful. If it binds an enemy, it can render the victim helpless quite easily."
X
"It is recognized by its rock-hard hide and its extended horn. Be careful with the horn, as it contains venom."
Omega Ruby
"Nidoking’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this Pokemon goes on a rampage, there is no stopping it."
Sword
"When it goes on a rampage, it’s impossible to control. But in the presence of a Nidoqueen it’s lived with for a long time, Nidoking calms down."
Shield
"Nidoking prides itself on its strength. It’s forceful and spirited in battle, making use of its thick tail and diamond-crushing horn."


