#139
Omastar
Spiral Pokemon
RockWater
📊 Base Stats
Total BST: 495
⚔️ Type Effectiveness
4× Weak
Grass 4x
2× Weak
Electric 2x
Fighting 2x
Ground 2x
½ Resist
Normal 0.5x
Ice 0.5x
Poison 0.5x
¼ Resist
Fire 0.25x
✨ Abilities
Swift Swim
Doubles Speed during rain.
Shell Armor
Protects against critical hits.
Weak Armor
Hidden
Raises Speed and lowers Defense by one stage each upon being hit by a physical move.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Bind | Normal | Physical | 15 | 85% | 20 |
| Lv.1 | Sand Attack | Ground | Status | — | 100% | 15 |
| Lv.1 | Supersonic | Normal | Status | — | 55% | 20 |
| Lv.1 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.1 | Withdraw | Water | Status | — | — | 40 |
| Lv.1 | Bide | Normal | Physical | — | — | 10 |
| Lv.1 | Constrict | Normal | Physical | 10 | 100% | 35 |
| Lv.1 | Rollout | Rock | Physical | 30 | 90% | 20 |
| Lv.1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| Lv.22 | Bite | Dark | Physical | 60 | 100% | 25 |
| Lv.25 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Lv.26 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| Lv.30 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Lv.34 | Horn Attack | Normal | Physical | 65 | 100% | 25 |
| Lv.35 | Brine | Water | Special | 65 | 100% | 10 |
| Lv.37 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Lv.39 | Leer | Normal | Status | — | 100% | 30 |
| Lv.43 | Protect | Normal | Status | — | — | 10 |
| Lv.44 | Spike Cannon | Normal | Physical | 20 | 100% | 15 |
| Lv.48 | Tickle | Normal | Status | — | 100% | 20 |
| Lv.49 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Lv.49 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Lv.56 | Surf | Water | Special | 90 | 100% | 15 |
| Lv.63 | Shell Smash | Normal | Status | — | — | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Horn Drill | Normal | Physical | — | 30% | 5 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Machine | Water Gun | Water | Special | 40 | 100% | 25 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Submission | Fighting | Physical | 80 | 80% | 20 |
| Machine | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Spikes | Ground | Status | — | — | 20 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Rollout | Rock | Physical | 30 | 90% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Muddy Water | Water | Special | 90 | 85% | 10 |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Gyro Ball | Steel | Physical | — | 100% | 5 |
| Machine | Brine | Water | Special | 65 | 100% | 10 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Rock Polish | Rock | Status | — | — | 20 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Scald | Water | Special | 80 | 100% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Bind | Normal | Physical | 15 | 85% | 20 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Tutor | Dive | Water | Physical | 80 | 100% | 10 |
| Tutor | Iron Defense | Steel | Status | — | — | 15 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Earth Power | Ground | Special | 90 | 100% | 10 |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
| Tutor | Meteor Beam | Rock | Special | 120 | 90% | 10 |
📖 Pokedex Entries
Red
"A prehistoric POKEMON that died out when its heavy shell made it impossible to catch prey."
Yellow
"Sharp beaks ring its mouth. Its shell was too big for it to move freely, so it became extinct."
Gold
"Apparently, it cracked SHELLDER's shell with its sharp fangs and sucked out the insides."
Silver
"Once wrapped around its prey, it never lets go. It eats the prey by tearing at it with sharp fangs."
Crystal
"Its heavy shell allowed it to reach only nearby food. This could be the reason it is extinct."
Ruby
"OMASTAR uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large and heavy, causing its movements to become too slow and ponderous."
Emerald
"An OMASTAR uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large, making its movements slow and ponderous."
Firered
"Its tentacles are highly developed as if they are hands and feet. As soon as it ensnares prey, it bites."
Leafgreen
"Despite having strong fangs and tentacles, it went extinct when its heavy shell made it unable to catch prey."
Diamond
"It is thought that this Pokemon became extinct because its spiral shell grew too large."
Heartgold
"Apparently, it cracked SHELLDER’s shell with its sharp fangs and sucked out the insides."
Omega Ruby
"Omastar uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large and heavy, causing its movements to become too slow and ponderous."
Ultra Sun
"Its heavy shell is thought to be the reason this ancient Pokemon died out. It’s apparently a distant ancestor of Octillery."
Ultra Moon
"It wraps its prey in its tentacles to immobilize them and then finishes them off with its sharp fangs."
Lets Go Pikachu
"Its sharp beak rings its mouth. Its shell was too big for it to move freely, so it became extinct."
Sword
"Weighed down by a large and heavy shell, Omastar couldn’t move very fast. Some say it went extinct because it was unable to catch food."
Shield
"Omastar’s sharp fangs could crush rock, but the Pokemon can attack only the prey that come within reach of its tentacles."

