#112
Rhydon
Drill Pokemon
GroundRock
📊 Base Stats
Total BST: 485
⚔️ Type Effectiveness
4× Weak
Water 4x
Grass 4x
2× Weak
Ice 2x
Fighting 2x
Ground 2x
Steel 2x
½ Resist
Normal 0.5x
Fire 0.5x
Rock 0.5x
¼ Resist
Poison 0.25x
Immune
Electric 0x
✨ Abilities
Lightning Rod
Redirects single-target electric moves to this Pokemon where possible. Absorbs Electric moves, raising Special Attack one stage.
Rock Head
Protects against recoil damage.
Reckless
Hidden
Strengthens recoil moves to 1.2× their power.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Hammer Arm | Fighting | Physical | 100 | 90% | 10 |
| Lv.1 | Sand Attack | Ground | Status | — | 100% | 15 |
| Lv.1 | Horn Attack | Normal | Physical | 65 | 100% | 25 |
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Counter | Fighting | Physical | — | 100% | 20 |
| Lv.1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| Lv.1 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Lv.1 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Lv.11 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Lv.18 | Stealth Rock | Rock | Status | — | — | 20 |
| Lv.19 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| Lv.20 | Scary Face | Normal | Status | — | 100% | 10 |
| Lv.25 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Lv.25 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| Lv.30 | Stomp | Normal | Physical | 65 | 100% | 20 |
| Lv.30 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Lv.34 | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Lv.35 | Tail Whip | Normal | Status | — | 100% | 30 |
| Lv.35 | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Lv.40 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| Lv.43 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.47 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Lv.48 | Horn Drill | Normal | Physical | — | 30% | 5 |
| Lv.52 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Lv.54 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Lv.55 | Leer | Normal | Status | — | 100% | 30 |
| Lv.61 | Megahorn | Bug | Physical | 120 | 85% | 10 |
| Lv.64 | Take Down | Normal | Physical | 90 | 85% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Machine | Pay Day | Normal | Physical | 40 | 100% | 20 |
| Machine | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Horn Drill | Normal | Physical | — | 30% | 5 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Flamethrower | Fire | Special | 90 | 100% | 15 |
| Machine | Water Gun | Water | Special | 40 | 100% | 25 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Submission | Fighting | Physical | 80 | 80% | 20 |
| Machine | Counter | Fighting | Physical | — | 100% | 20 |
| Machine | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Fissure | Ground | Physical | — | 30% | 5 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Fire Blast | Fire | Special | 110 | 85% | 5 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Zap Cannon | Electric | Special | 120 | 50% | 5 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Rollout | Rock | Physical | 30 | 90% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Machine | Megahorn | Bug | Physical | 120 | 85% | 10 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Rock Polish | Rock | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Avalanche | Ice | Physical | 60 | 100% | 10 |
| Machine | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Machine | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Machine | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Machine | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Heavy Slam | Steel | Physical | — | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Incinerate | Fire | Special | 60 | 100% | 15 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Machine | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Machine | Heat Crash | Fire | Physical | — | 100% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Machine | Smart Strike | Steel | Physical | 70 | — | 10 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Body Press | Fighting | Physical | 80 | 100% | 10 |
| Machine | Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Machine | Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Machine | Scorching Sands | Ground | Special | 70 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Supercell Slam | Electric | Physical | 100 | 95% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Counter | Fighting | Physical | — | 100% | 20 |
| Egg | Curse | Ghost | Status | — | — | 10 |
| Egg | Metal Burst | Steel | Physical | — | 100% | 10 |
| Egg | Rock Polish | Rock | Status | — | — | 20 |
| Egg | Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Egg | Guard Split | Psychic | Status | — | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Swords Dance | Normal | Status | — | — | 20 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Flamethrower | Fire | Special | 90 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Spite | Ghost | Status | — | 100% | 10 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Block | Normal | Status | — | — | 5 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Tutor | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Tutor | Earth Power | Ground | Special | 90 | 100% | 10 |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
| Tutor | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Tutor | Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Tutor | Scorching Sands | Ground | Special | 70 | 100% | 10 |
📖 Pokedex Entries
Red
"Protected by an armor-like hide, it is capable of living in molten lava of 3,600 degrees."
Yellow
"Walks on its hind legs. Shows signs of intelligence. Its armor-like hide even repels molten lava."
Gold
"Its rugged hide protects it from even the heat of lava. However, the hide also makes it insensitive."
Silver
"Its brain devel oped when it began walking on hind legs. Its thick hide protects it even in magma."
Crystal
"By lightly spin ning its drill- like horn, it can easily shatter even a diamond in the rough."
Ruby
"RHYDON’s horn can crush even uncut diamonds. One sweeping blow of its tail can topple a building. This POKEMON’s hide is extremely tough. Even direct cannon hits don’t leave a scratch."
Sapphire
"RHYDON has a horn that serves as a drill. It is used for destroying rocks and boulders. This POKEMON occasionally rams into streams of magma, but the armor-like hide prevents it from feeling the heat."
Emerald
"Its horn, which rotates like a drill, destroys tall buildings with one strike. It stands on its hind legs, and its brain is well developed."
Firered
"It begins walking on its hind legs after evolution. It can punch holes through boulders with its horn."
Leafgreen
"Protected by an armor-like hide, it is capable of living in molten lava of 3,600 degrees Fahrenheit."
Diamond
"Its brain developed after it stood up on its hind legs. Its drill horn bores tunnels through solid rock."
Platinum
"Standing on its hind legs freed its forelegs and made it smarter. It is very forgetful, however."
Soulsilver
"Its brain developed when it began walking on hind legs. Its thick hide protects it even in magma."
Omega Ruby
"Rhydon’s horn can crush even uncut diamonds. One sweeping blow of its tail can topple a building. This Pokemon’s hide is extremely tough. Even direct cannon hits don’t leave a scratch."
Alpha Sapphire
"Rhydon has a horn that serves as a drill. It is used for destroying rocks and boulders. This Pokemon occasionally rams into streams of magma, but the armor-like hide prevents it from feeling the heat."
Lets Go Pikachu
"Its brain developed when it began walking on its hind legs. Its armor-like hide even repels molten lava."
Legends Arceus
"Rapidly rotates its horn to bore through bedrock. It swaggers around volcanic regions, protected from the lava's heat by its tough, armorlike hide."

