#181
Ampharos
Light Pokemon
Electric
📊 Base Stats
Total BST: 510
⚔️ Type Effectiveness
2× Weak
Ground 2x
½ Resist
Electric 0.5x
Steel 0.5x
✨ Abilities
Static
Has a 30% chance of paralyzing attacking Pokemon on contact.
Plus
Hidden
Increases Special Attack to 1.5× when a friendly Pokemon has plus or minus.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Lv.1 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Growl | Normal | Status | — | 100% | 40 |
| Lv.1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Lv.1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| Lv.1 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
| Lv.1 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Lv.1 | Ion Deluge | Electric | Status | — | — | 25 |
| Lv.1 | Magnetic Flux | Electric | Status | — | — | 20 |
| Lv.11 | Cotton Spore | Grass | Status | — | 100% | 40 |
| Lv.16 | Charge | Electric | Status | — | — | 20 |
| Lv.20 | Take Down | Normal | Physical | 90 | 85% | 20 |
| Lv.25 | Electro Ball | Electric | Special | — | 100% | 10 |
| Lv.29 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Lv.35 | Power Gem | Rock | Special | 80 | 100% | 20 |
| Lv.40 | Discharge | Electric | Special | 80 | 100% | 15 |
| Lv.46 | Cotton Guard | Grass | Status | — | — | 10 |
| Lv.51 | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Lv.51 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Lv.51 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Lv.57 | Light Screen | Psychic | Status | — | — | 30 |
| Lv.62 | Thunder | Electric | Special | 110 | 70% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Zap Cannon | Electric | Special | 120 | 50% | 5 |
| Machine | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Charge | Electric | Status | — | — | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Machine | Power Gem | Rock | Special | 80 | 100% | 20 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Electro Ball | Electric | Special | — | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Machine | Electroweb | Electric | Special | 55 | 95% | 15 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Eerie Impulse | Electric | Status | — | 100% | 15 |
| Machine | Electric Terrain | Electric | Status | — | — | 10 |
| Machine | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Machine | Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Dragon Cheer | Dragon | Status | 0 | — | 15 |
| Machine | Supercell Slam | Electric | Physical | 100 | 95% | 15 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tutor | Thunder Wave | Electric | Status | — | 90% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Heal Bell | Normal | Status | — | — | 5 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Magnet Rise | Electric | Status | — | — | 10 |
| Tutor | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Tutor | After You | Normal | Status | — | — | 15 |
| Tutor | Electroweb | Electric | Special | 55 | 95% | 15 |
| Tutor | Laser Focus | Normal | Status | — | — | 30 |
📖 Pokedex Entries
Gold
"The tail's tip shines brightly and can be seen from far away. It acts as a beacon for lost people."
Silver
"The bright light on its tail can be seen far away. It has been treasured since ancient times as a beacon."
Crystal
"When it gets dark, the light from its bright, shiny tail can be seen from far away on the ocean's surface."
Ruby
"AMPHAROS gives off so much light that it can be seen even from space. People in the old days used the light of this POKEMON to send signals back and forth with others far away."
Emerald
"It gives off so much light that it can be seen even from space. People in the old days used its light to send signals back and forth with others far away."
Leafgreen
"The tail’s tip shines brightly and can be seen from far away. It acts as a beacon for lost people."
Diamond
"The tip of its tail shines brightly. In the olden days, people sent signals using the tail’s light."
Black 2
"The tip of its tail shines so brightly it can be used to send sea-navigation beacons to distant foreign shores."
Omega Ruby
"Ampharos gives off so much light that it can be seen even from space. People in the old days used the light of this Pokemon to send signals back and forth with others far away."
Ultra Sun
"The light from its tail can be seen from space. This is why you can always tell exactly where it is, which is why it usually keeps the light off."
Ultra Moon
"Its tail shines bright and strong. It has been prized since long ago as a beacon for sailors."


