#211
Qwilfish
Balloon Pokemon
WaterPoison
📊 Base Stats
Total BST: 440
⚔️ Type Effectiveness
2× Weak
Electric 2x
Ground 2x
Psychic 2x
½ Resist
Fire 0.5x
Water 0.5x
Ice 0.5x
Fighting 0.5x
Poison 0.5x
Bug 0.5x
Steel 0.5x
Fairy 0.5x
✨ Abilities
Poison Point
Has a 30% chance of poisoning attacking Pokemon on contact.
Swift Swim
Doubles Speed during rain.
Intimidate
Hidden
Lowers opponents' Attack one stage upon entering battle.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.4 | Harden | Normal | Status | — | — | 30 |
| Lv.8 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.12 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Lv.13 | Bubble | Water | Special | 40 | 100% | 30 |
| Lv.16 | Minimize | Normal | Status | — | — | 10 |
| Lv.17 | Rollout | Rock | Physical | 30 | 90% | 20 |
| Lv.20 | Spikes | Ground | Status | — | — | 20 |
| Lv.24 | Brine | Water | Special | 65 | 100% | 10 |
| Lv.28 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| Lv.28 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Lv.32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Lv.36 | Toxic Spikes | Poison | Status | — | — | 20 |
| Lv.40 | Stockpile | Normal | Status | — | — | 20 |
| Lv.40 | Spit Up | Normal | Special | — | 100% | 10 |
| Lv.44 | Toxic | Poison | Status | — | 90% | 10 |
| Lv.48 | Take Down | Normal | Physical | 90 | 85% | 20 |
| Lv.48 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Lv.52 | Acupressure | Normal | Status | — | — | 30 |
| Lv.56 | Destiny Bond | Ghost | Status | — | — | 5 |
| Lv.57 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Explosion | Normal | Physical | 250 | 100% | 5 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Spite | Ghost | Status | — | 100% | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Spikes | Ground | Status | — | — | 20 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Rollout | Rock | Physical | 30 | 90% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Pain Split | Normal | Status | — | — | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Revenge | Fighting | Physical | 60 | 100% | 10 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Bounce | Physical | 85 | 85% | 5 | |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Poison Tail | Poison | Physical | 50 | 100% | 25 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Gyro Ball | Steel | Physical | — | 100% | 5 |
| Machine | Brine | Water | Special | 65 | 100% | 10 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Assurance | Dark | Physical | 60 | 100% | 10 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Machine | Acid Spray | Poison | Special | 40 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Scald | Water | Special | 80 | 100% | 15 |
| Machine | Hex | Ghost | Special | 65 | 100% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Venom Drench | Poison | Status | — | 100% | 20 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
| Machine | Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Machine | Flip Turn | Water | Physical | 60 | 100% | 20 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Supersonic | Normal | Status | — | 55% | 20 |
| Egg | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Egg | Haze | Ice | Status | — | — | 30 |
| Egg | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Egg | Flail | Normal | Physical | — | 100% | 15 |
| Egg | Astonish | Ghost | Physical | 30 | 100% | 15 |
| Egg | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Egg | Water Pulse | Water | Special | 60 | 100% | 20 |
| Egg | Brine | Water | Special | 65 | 100% | 10 |
| Egg | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Egg | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Egg | Acid Spray | Poison | Special | 40 | 100% | 20 |
| Egg | Barb Barrage | Poison | Physical | 60 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Swords Dance | Normal | Status | — | — | 20 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Thunder Wave | Electric | Status | — | 90% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Pain Split | Normal | Status | — | — | 20 |
| Tutor | Dive | Water | Physical | 80 | 100% | 10 |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Tutor | Liquidation | Water | Physical | 85 | 100% | 10 |
| Tutor | Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Tutor | Scale Shot | Dragon | Physical | 25 | 90% | 20 |
📖 Pokedex Entries
Gold
"To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once."
Silver
"The small spikes covering its body developed from scales. They in ject a toxin that causes fainting."
Crystal
"When faced with a larger opponent, it swallows as much water as it can to match the opponent's size."
Ruby
"QWILFISH sucks in water, inflating itself. This POKEMON uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging."
Emerald
"A QWILFISH uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging."
Firered
"The small spikes covering its body developed from scales. They inject a toxin that causes fainting."
Leafgreen
"To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once."
Diamond
"It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer."
Omega Ruby
"Qwilfish sucks in water, inflating itself. This Pokemon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging."
Sword
"When faced with a larger opponent, it swallows as much water as it can to match the opponent’s size."
Legends Arceus
"Fishers detest this troublesome Pokemon because it sprays poison from its spines, getting it everywhere. A different form of Qwilfish lives in other regions."
