#193
Yanma
Clear Wing Pokemon
Bug
📊 Base Stats
Total BST: 390
⚔️ Type Effectiveness
4× Weak
Rock 4x
2× Weak
Fire 2x
Electric 2x
Ice 2x
½ Resist
Bug 0.5x
¼ Resist
Grass 0.25x
Fighting 0.25x
Immune
Ground 0x
✨ Abilities
Speed Boost
Raises Speed one stage after each turn.
Compound Eyes
Increases moves' accuracy to 1.3×.
Frisk
Hidden
Reveals an opponent's held item upon entering battle.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Foresight | Normal | Status | — | — | 40 |
| Lv.6 | Gust | Special | 40 | 100% | 35 | |
| Lv.6 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.11 | Double Team | Normal | Status | — | — | 15 |
| Lv.11 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Lv.14 | Sonic Boom | Normal | Special | — | 90% | 20 |
| Lv.14 | Air Cutter | Special | 60 | 95% | 25 | |
| Lv.14 | Aerial Ace | Physical | 60 | — | 20 | |
| Lv.17 | Detect | Fighting | Status | — | — | 5 |
| Lv.22 | Supersonic | Normal | Status | — | 55% | 20 |
| Lv.27 | Uproar | Normal | Special | 90 | 100% | 10 |
| Lv.30 | String Shot | Bug | Status | — | 95% | 40 |
| Lv.30 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Lv.30 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Lv.33 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Lv.37 | Swift | Normal | Special | 60 | — | 20 |
| Lv.38 | Hypnosis | Psychic | Status | — | 60% | 20 |
| Lv.43 | Wing Attack | Physical | 60 | 100% | 35 | |
| Lv.46 | Screech | Normal | Status | — | 85% | 40 |
| Lv.49 | U Turn | Bug | Physical | 70 | 100% | 20 |
| Lv.54 | Air Slash | Special | 75 | 95% | 15 | |
| Lv.57 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Psychic | Psychic | Special | 90 | 100% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Machine | Leech Life | Bug | Physical | 80 | 100% | 10 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Air Cutter | Special | 60 | 95% | 25 | |
| Machine | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Roost | Status | — | — | 5 | |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Air Slash | Special | 75 | 95% | 15 | |
| Machine | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Machine | Defog | Status | — | — | 15 | |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Lunge | Bug | Physical | 80 | 100% | 15 |
| Machine | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Pounce | Bug | Physical | 50 | 100% | 20 |
| Machine | Psychic Noise | Psychic | Special | 75 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Whirlwind | Normal | Status | — | — | 20 |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Leech Life | Bug | Physical | 80 | 100% | 10 |
| Egg | Reversal | Fighting | Physical | — | 100% | 15 |
| Egg | Feint Attack | Dark | Physical | 60 | — | 20 |
| Egg | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Egg | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Egg | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Egg | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Egg | Feint | Normal | Physical | 30 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | String Shot | Bug | Status | — | 95% | 40 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Air Cutter | Special | 60 | 95% | 25 | |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Roost | Status | — | — | 5 | |
| Tutor | Tailwind | Status | — | — | 15 | |
| Tutor | Defog | Status | — | — | 15 | |
| Tutor | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Tutor | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
📖 Pokedex Entries
Gold
"If it flaps its wings really fast, it can generate shock waves that will shatter win dows in the area."
Silver
"Its large eyes can scan 360 degrees. It looks in all directions to seek out insects as its prey."
Crystal
"It can see in all directions without moving its big eyes, helping it spot attackers and food right away."
Ruby
"YANMA is capable of seeing 360 degrees without having to move its eyes. It is a great flier that is adept at making sudden stops and turning midair. This POKEMON uses its flying ability to quickly chase down targeted prey."
Emerald
"It can see 360 degrees without moving its eyes. It is a great flier capable of making sudden stops and turning midair to quickly chase down targeted prey."
Leafgreen
"If it flaps its wings really fast, it can generate shock waves that will shatter windows in the area."
Diamond
"Its eyes can see 360 degrees without moving its head. It won’t miss prey--even those behind it."
Platinum
"It can hover in one spot by flapping its wings at high speed. It flits about to guard its territory."
Black 2
"By flapping its wings at high speed, it can fly freely through the air. Even sudden stops are no problem."
Omega Ruby
"Yanma is capable of seeing 360 degrees without having to move its eyes. It is a great flier that is adept at making sudden stops and turning midair. This Pokemon uses its flying ability to quickly chase down targeted prey."
Legends Arceus
"Its frail wings are so thin that one can see clear through them. However, during flight these wings exhibit the power to churn air with force enough to launch a house skyward."
