#332
Cacturne
Scarecrow Pokemon
GrassDark
📊 Base Stats
Total BST: 475
⚔️ Type Effectiveness
4× Weak
Bug 4x
2× Weak
Fire 2x
Ice 2x
Fighting 2x
Poison 2x
Fairy 2x
½ Resist
Water 0.5x
Electric 0.5x
Grass 0.5x
Ground 0.5x
Ghost 0.5x
Dark 0.5x
Immune
Psychic 0x
✨ Abilities
Sand Veil
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
Water Absorb
Hidden
Absorbs water moves, healing for 1/4 max HP.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Spiky Shield | Grass | Status | — | — | 10 |
| Lv.1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.1 | Leer | Normal | Status | — | 100% | 30 |
| Lv.1 | Absorb | Grass | Special | 20 | 100% | 25 |
| Lv.1 | Growth | Normal | Status | — | — | 20 |
| Lv.1 | Destiny Bond | Ghost | Status | — | — | 5 |
| Lv.1 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| Lv.10 | Leech Seed | Grass | Status | — | 90% | 10 |
| Lv.13 | Sand Attack | Ground | Status | — | 100% | 15 |
| Lv.16 | Needle Arm | Grass | Physical | 60 | 100% | 15 |
| Lv.16 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Lv.16 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Lv.19 | Feint Attack | Dark | Physical | 60 | — | 20 |
| Lv.19 | Assurance | Dark | Physical | 60 | 100% | 10 |
| Lv.19 | Power Trip | Dark | Physical | 20 | 100% | 10 |
| Lv.22 | Ingrain | Grass | Status | — | — | 20 |
| Lv.26 | Payback | Dark | Physical | 50 | 100% | 10 |
| Lv.30 | Spikes | Ground | Status | — | — | 20 |
| Lv.35 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Lv.38 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Lv.44 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Lv.49 | Cotton Spore | Grass | Status | — | 100% | 40 |
| Lv.54 | Sandstorm | Rock | Status | — | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Spite | Ghost | Status | — | 100% | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Spikes | Ground | Status | — | — | 20 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Nature Power | Normal | Status | — | — | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Embargo | Dark | Status | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Nasty Plot | Dark | Status | — | — | 20 |
| Machine | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Foul Play | Dark | Physical | 95 | 100% | 15 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Retaliate | Normal | Physical | 70 | 100% | 5 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Lunge | Bug | Physical | 80 | 100% | 15 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Machine | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Machine | Lash Out | Dark | Physical | 75 | 100% | 5 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Swords Dance | Normal | Status | — | — | 20 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Low Kick | Fighting | Physical | — | 100% | 20 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Spite | Ghost | Status | — | 100% | 10 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Role Play | Psychic | Status | — | — | 10 |
| Tutor | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tutor | Block | Normal | Status | — | — | 5 |
| Tutor | Worry Seed | Grass | Status | — | 100% | 10 |
| Tutor | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Tutor | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Tutor | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Tutor | Foul Play | Dark | Physical | 95 | 100% | 15 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
📖 Pokedex Entries
Ruby
"During the daytime, CACTURNE remains unmoving so that it does not lose any moisture to the harsh desert sun. This POKEMON becomes active at night when the temperature drops."
Sapphire
"If a traveler is going through a desert in the thick of night, CACTURNE will follow in a ragtag group. The POKEMON are biding their time, waiting for the traveler to tire and become incapable of moving."
Emerald
"After spending thousands of years in harsh deserts, its blood transformed into the same substances as sand. It is nocturnal, so it hunts at night."
Firered
"It lives in deserts. It becomes active at night when it hunts for prey exhausted from the desert’s heat."
Diamond
"It becomes active at night, seeking prey that is exhausted from the day’s desert heat."
Heartgold
"Packs of them follow travelers through the desert until the travelers can no longer move."
Omega Ruby
"During the daytime, Cacturne remains unmoving so that it does not lose any moisture to the harsh desert sun. This Pokemon becomes active at night when the temperature drops."
Alpha Sapphire
"If a traveler is going through a desert in the thick of night, Cacturne will follow in a ragtag group. The Pokemon are biding their time, waiting for the traveler to tire and become incapable of moving."

