#254
Sceptile
Forest Pokemon
Grass
📊 Base Stats
Total BST: 530
⚔️ Type Effectiveness
2× Weak
Fire 2x
Ice 2x
Poison 2x
Bug 2x
½ Resist
Water 0.5x
Electric 0.5x
Grass 0.5x
Ground 0.5x
✨ Abilities
Overgrow
Strengthens grass moves to inflict 1.5× damage at 1/3 max HP or less.
Unburden
Hidden
Doubles Speed upon using or losing a held item.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Lv.1 | Pound | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Leer | Normal | Status | — | 100% | 30 |
| Lv.1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.1 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Lv.1 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Lv.1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| Lv.1 | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Lv.1 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Lv.1 | Dual Chop | Dragon | Physical | 40 | 90% | 15 |
| Lv.1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| Lv.5 | Absorb | Grass | Special | 20 | 100% | 25 |
| Lv.5 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Lv.12 | Detect | Fighting | Status | — | — | 5 |
| Lv.15 | Quick Guard | Fighting | Status | — | — | 15 |
| Lv.18 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Lv.20 | Assurance | Dark | Physical | 60 | 100% | 10 |
| Lv.25 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Lv.28 | Agility | Psychic | Status | — | — | 30 |
| Lv.30 | Slam | Normal | Physical | 80 | 75% | 20 |
| Lv.35 | Double Team | Normal | Status | — | — | 15 |
| Lv.42 | Screech | Normal | Status | — | 85% | 40 |
| Lv.49 | Endeavor | Normal | Physical | — | 100% | 5 |
| Lv.56 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Screech | Normal | Status | — | 85% | 40 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Nature Power | Normal | Status | — | — | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Machine | Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Machine | Dragon Dance | Dragon | Status | — | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Assurance | Dark | Physical | 60 | 100% | 10 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Machine | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Machine | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Machine | Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Hone Claws | Dark | Status | — | — | 15 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Solar Blade | Grass | Physical | 125 | 100% | 10 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Machine | Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Machine | Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Machine | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Dragon Cheer | Dragon | Status | 0 | — | 15 |
| Machine | Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| Egg | Absorb | Grass | Special | 20 | 100% | 25 |
| Egg | Leech Seed | Grass | Status | — | 90% | 10 |
| Egg | Slash | Normal | Physical | 70 | 100% | 20 |
| Egg | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Egg | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Egg | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| Egg | Synthesis | Grass | Status | — | — | 5 |
| Egg | Worry Seed | Grass | Status | — | 100% | 10 |
| Egg | Night Slash | Dark | Physical | 70 | 100% | 15 |
| Egg | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Egg | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Egg | Shed Tail | Normal | Status | 0 | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Swords Dance | Normal | Status | — | — | 20 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Low Kick | Fighting | Physical | — | 100% | 20 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Tutor | Worry Seed | Grass | Status | — | 100% | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Tutor | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Tutor | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Tutor | Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Tutor | Dual Chop | Dragon | Physical | 40 | 90% | 15 |
| Tutor | Laser Focus | Normal | Status | — | — | 30 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Tutor | Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Tutor | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
📖 Pokedex Entries
Ruby
"The leaves growing on SCEPTILE’s body are very sharp edged. This POKEMON is very agile - it leaps all over the branches of trees and jumps on its foe from above or behind."
Sapphire
"SCEPTILE has seeds growing on its back. They are said to be bursting with nutrients that revitalize trees. This POKEMON raises the trees in a forest with loving care."
Emerald
"In the jungle, its power is without equal. This POKEMON carefully grows trees and plants. It regulates its body temperature by basking in sunlight."
Firered
"The leaves on its forelegs are as sharp as swords. It agilely leaps about the branches of trees to strike."
Diamond
"The leaves that grow on its arms can slice down thick trees. It is without peer in jungle combat."
Heartgold
"It agilely leaps about the jungle and uses the sharp leaves on its arms to strike its prey."
Omega Ruby
"The leaves growing on Sceptile’s body are very sharp edged. This Pokemon is very agile—it leaps all over the branches of trees and jumps on its foe from above or behind."
Alpha Sapphire
"Sceptile has seeds growing on its back. They are said to be bursting with nutrients that revitalize trees. This Pokemon raises the trees in a forest with loving care."


