#327
Spinda
Spot Panda Pokemon
Normal
📊 Base Stats
Total BST: 360
⚔️ Type Effectiveness
2× Weak
Fighting 2x
Immune
Ghost 0x
✨ Abilities
Own Tempo
Prevents confusion.
Tangled Feet
Doubles evasion when confused.
Contrary
Hidden
Inverts stat changes.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.5 | Copycat | Normal | Status | — | — | 20 |
| Lv.10 | Feint Attack | Dark | Physical | 60 | — | 20 |
| Lv.14 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| Lv.19 | Hypnosis | Psychic | Status | — | 60% | 20 |
| Lv.23 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Lv.23 | Dizzy Punch | Normal | Physical | 70 | 100% | 10 |
| Lv.28 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Lv.32 | Teeter Dance | Normal | Status | — | 100% | 20 |
| Lv.37 | Uproar | Normal | Special | 90 | 100% | 10 |
| Lv.41 | Psych Up | Normal | Status | — | — | 10 |
| Lv.46 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.50 | Flail | Normal | Physical | — | 100% | 15 |
| Lv.55 | Thrash | Normal | Physical | 120 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Psychic | Psychic | Special | 90 | 100% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Recycle | Normal | Status | — | — | 10 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Skill Swap | Psychic | Status | — | — | 10 |
| Machine | Snatch | Dark | Status | — | — | 10 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Calm Mind | Psychic | Status | — | — | 20 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Machine | Trick Room | Psychic | Status | — | — | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Retaliate | Normal | Physical | 70 | 100% | 5 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Disable | Normal | Status | — | 100% | 20 |
| Egg | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Egg | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Egg | Baton Pass | Normal | Status | — | — | 40 |
| Egg | Encore | Normal | Status | — | 100% | 5 |
| Egg | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| Egg | Fake Out | Normal | Physical | 40 | 100% | 10 |
| Egg | Smelling Salts | Normal | Physical | 70 | 100% | 10 |
| Egg | Trick | Psychic | Status | — | 100% | 10 |
| Egg | Role Play | Psychic | Status | — | — | 10 |
| Egg | Wish | Normal | Status | — | — | 10 |
| Egg | Assist | Normal | Status | — | — | 20 |
| Egg | Fake Tears | Dark | Status | — | 100% | 20 |
| Egg | Water Pulse | Water | Special | 60 | 100% | 20 |
| Egg | Psycho Shift | Psychic | Status | — | 100% | 10 |
| Egg | Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| Egg | Guard Split | Psychic | Status | — | — | 10 |
| Egg | Spotlight | Normal | Status | — | — | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Low Kick | Fighting | Physical | — | 100% | 20 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Metronome | Normal | Status | — | — | 10 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Tutor | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Nightmare | Ghost | Status | — | 100% | 15 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Psych Up | Normal | Status | — | — | 10 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Trick | Psychic | Status | — | 100% | 10 |
| Tutor | Role Play | Psychic | Status | — | — | 10 |
| Tutor | Recycle | Normal | Status | — | — | 10 |
| Tutor | Skill Swap | Psychic | Status | — | — | 10 |
| Tutor | Snatch | Dark | Status | — | — | 10 |
| Tutor | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Tutor | Covet | Normal | Physical | 60 | 100% | 25 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Last Resort | Normal | Physical | 140 | 100% | 5 |
| Tutor | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Tutor | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Tutor | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
📖 Pokedex Entries
Black
"No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes."
Ruby
"All the SPINDA that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this POKEMON give it the appearance of dancing."
Sapphire
"No two SPINDA are said to have identical spot patterns on their hides. This POKEMON moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused."
Emerald
"It is distinguished by a pattern of spots that is always different. Its unsteady, tottering walk has the effect of fouling its foe’s aim."
Firered
"No two SPINDA are said to have identical patterns. It confuses foes with its stumbling motions."
Diamond
"No two SPINDA have the same pattern of spots. Its tottering step fouls the aim of foes."
Heartgold
"The chances of two SPINDA having identical spot patterns is less than one in four billion."
Y
"The chances of two Spinda having identical spot patterns is less than one in four billion."
Omega Ruby
"All the Spinda that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this Pokemon give it the appearance of dancing."
Alpha Sapphire
"No two Spinda are said to have identical spot patterns on their hides. This Pokemon moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused."
Sun
"Its steps are staggering and unsteady, but Spinda thinks it’s walking in a straight line."
Moon
"Each and every Spinda has a slightly different configuration of spots. There are collectors who enjoy the tiny differences in their spot patterns."
Ultra Sun
"Its steps are shaky and stumbling. Walking for a long time makes it feel sick."
Ultra Moon
"Each Spinda’s spot pattern is different. With its stumbling movements, it evades opponents’ attacks brilliantly!"
