#260
Swampert
Mud Fish Pokemon
WaterGround
📊 Base Stats
Total BST: 535
⚔️ Type Effectiveness
4× Weak
Grass 4x
½ Resist
Fire 0.5x
Poison 0.5x
Rock 0.5x
Steel 0.5x
Immune
Electric 0x
✨ Abilities
Torrent
Strengthens water moves to inflict 1.5× damage at 1/3 max HP or less.
Damp
Hidden
Prevents self destruct, explosion, and aftermath from working while the Pokemon is in battle.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Growl | Normal | Status | — | 100% | 40 |
| Lv.1 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.1 | Surf | Water | Special | 90 | 100% | 15 |
| Lv.1 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Lv.1 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Lv.1 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Lv.1 | Hammer Arm | Fighting | Physical | 100 | 90% | 10 |
| Lv.9 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| Lv.9 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Lv.12 | Protect | Normal | Status | — | — | 10 |
| Lv.12 | Foresight | Normal | Status | — | — | 40 |
| Lv.15 | Supersonic | Normal | Status | — | 55% | 20 |
| Lv.18 | Bide | Normal | Physical | — | — | 10 |
| Lv.20 | Water Pulse | Water | Special | 60 | 100% | 20 |
| Lv.22 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| Lv.25 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Lv.25 | Mud Sport | Ground | Status | — | — | 15 |
| Lv.30 | Take Down | Normal | Physical | 90 | 85% | 20 |
| Lv.35 | Amnesia | Psychic | Status | — | — | 20 |
| Lv.42 | Muddy Water | Water | Special | 90 | 85% | 10 |
| Lv.49 | Screech | Normal | Status | — | 85% | 40 |
| Lv.56 | Endeavor | Normal | Physical | — | 100% | 5 |
| Lv.63 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Screech | Normal | Status | — | 85% | 40 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Machine | Muddy Water | Water | Special | 90 | 85% | 10 |
| Machine | Bulk Up | Fighting | Status | — | — | 20 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Avalanche | Ice | Physical | 60 | 100% | 10 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Scald | Water | Special | 80 | 100% | 15 |
| Machine | Water Pledge | Water | Special | 80 | 100% | 10 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Darkest Lariat | Dark | Physical | 85 | 100% | 10 |
| Machine | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
| Machine | Body Press | Fighting | Physical | 80 | 100% | 10 |
| Machine | Flip Turn | Water | Physical | 60 | 100% | 20 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Machine | Hard Press | Steel | Physical | 0 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Stomp | Normal | Physical | 65 | 100% | 20 |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Bite | Dark | Physical | 60 | 100% | 25 |
| Egg | Surf | Water | Special | 90 | 100% | 15 |
| Egg | Counter | Fighting | Physical | — | 100% | 20 |
| Egg | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Egg | Sludge | Poison | Special | 65 | 100% | 20 |
| Egg | Curse | Ghost | Status | — | — | 10 |
| Egg | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Egg | Mirror Coat | Psychic | Special | — | 100% | 20 |
| Egg | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Egg | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Egg | Yawn | Normal | Status | — | — | 10 |
| Egg | Hammer Arm | Fighting | Physical | 100 | 90% | 10 |
| Egg | Wide Guard | Rock | Status | — | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Low Kick | Fighting | Physical | — | 100% | 20 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Dive | Water | Physical | 80 | 100% | 10 |
| Tutor | Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Tutor | Earth Power | Ground | Special | 90 | 100% | 10 |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
| Tutor | Water Pledge | Water | Special | 80 | 100% | 10 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Tutor | Flip Turn | Water | Physical | 60 | 100% | 20 |
📖 Pokedex Entries
Ruby
"SWAMPERT is very strong. It has enough power to easily drag a boulder weighing more than a ton. This POKEMON also has powerful vision that lets it see even in murky water."
Sapphire
"SWAMPERT predicts storms by sensing subtle differences in the sounds of waves and tidal winds with its fins. If a storm is approaching, it piles up boulders to protect itself."
Emerald
"If it senses the approach of a storm and a tidal wave, it protects its seaside nest by piling up boulders. It swims as fast as a jet ski."
Firered
"Its arms are rock-hard. With one swing, they can batter down its foe. It makes its nest on beautiful beaches."
Diamond
"It can swim while towing a large ship. It bashes down foes with a swing of its thick arms."
Heartgold
"Its arms are hard as rock. With one swing, it can break a boulder into pieces."
Omega Ruby
"Swampert is very strong. It has enough power to easily drag a boulder weighing more than a ton. This Pokemon also has powerful vision that lets it see even in murky water."
Alpha Sapphire
"Swampert predicts storms by sensing subtle differences in the sounds of waves and tidal winds with its fins. If a storm is approaching, it piles up boulders to protect itself."


