#452
Drapion
Ogre Scorpion Pokemon
PoisonDark
📊 Base Stats
Total BST: 500
⚔️ Type Effectiveness
2× Weak
Ground 2x
½ Resist
Grass 0.5x
Poison 0.5x
Ghost 0.5x
Dark 0.5x
Immune
Psychic 0x
✨ Abilities
Battle Armor
Protects against critical hits.
Sniper
Strengthens critical hits to inflict 3× damage rather than 2×.
Keen Eye
Hidden
Prevents accuracy from being lowered.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.1 | Leer | Normal | Status | — | 100% | 30 |
| Lv.1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Lv.1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Lv.1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Lv.1 | Hone Claws | Dark | Status | — | — | 15 |
| Lv.1 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Lv.6 | Bite | Dark | Physical | 60 | 100% | 25 |
| Lv.9 | Poison Fang | Poison | Physical | 50 | 100% | 15 |
| Lv.11 | Venoshock | Poison | Special | 65 | 100% | 10 |
| Lv.15 | Toxic Spikes | Poison | Status | — | — | 20 |
| Lv.16 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Lv.18 | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Lv.18 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Lv.24 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Lv.25 | Swords Dance | Normal | Status | — | — | 20 |
| Lv.27 | Scary Face | Normal | Status | — | 100% | 10 |
| Lv.30 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Lv.33 | Toxic | Poison | Status | — | 90% | 10 |
| Lv.34 | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Lv.36 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| Lv.43 | Crunch | Dark | Physical | 80 | 100% | 15 |
| Lv.49 | Acupressure | Normal | Status | — | — | 30 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Screech | Normal | Status | — | 85% | 40 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Leech Life | Bug | Physical | 80 | 100% | 10 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Torment | Dark | Status | — | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Assurance | Dark | Physical | 60 | 100% | 10 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Machine | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Machine | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Machine | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Machine | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Hone Claws | Dark | Status | — | — | 15 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Retaliate | Normal | Physical | 70 | 100% | 5 |
| Machine | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Snarl | Dark | Special | 55 | 95% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Venom Drench | Poison | Status | — | 100% | 20 |
| Machine | Infestation | Bug | Special | 20 | 100% | 20 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Tutor | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Tutor | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Tutor | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Tutor | Lash Out | Dark | Physical | 75 | 100% | 5 |
📖 Pokedex Entries
Diamond
"It has the power in its clawed arms to make scrap of a car. The tips of its claws release poison."
Pearl
"Its body is encased in a sturdy shell. Its head rotates 180 degrees, eliminating blind spots."
Platinum
"Possessing a sturdy build, it takes pride in its strength, taking down foes without using toxins."
Heartgold
"It attacks people and Pokemon that cross the desert. This has only furthered its bad reputation."
Black 2
"It takes pride in its strength. Even though it can tear foes apart, it finishes them off with powerful poison."
Sword
"Its poison is potent, but it rarely sees use. This Pokemon prefers to use physical force instead, going on rampages with its car-crushing strength."
Shield
"It’s so vicious that it’s called the Sand Demon. Yet when confronted by Hippowdon, Drapion keeps a low profile and will never pick a fight."
Legends Arceus
"Has a brutish, ferocious temperament. With immense strength and a sturdy shell off which swords will bounce, it rampages about and wreaks havoc."

