#472
Gliscor
Fang Scorpion Pokemon
Ground
📊 Base Stats
Total BST: 510
⚔️ Type Effectiveness
4× Weak
Ice 4x
2× Weak
Water 2x
½ Resist
Fighting 0.5x
Poison 0.5x
Bug 0.5x
Immune
Electric 0x
Ground 0x
✨ Abilities
Hyper Cutter
Prevents Attack from being lowered by other Pokemon.
Sand Veil
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
Poison Heal
Hidden
Heals for 1/8 max HP after each turn when poisoned in place of damage.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Sand Attack | Ground | Status | — | 100% | 15 |
| Lv.1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.1 | Harden | Normal | Status | — | — | 30 |
| Lv.1 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Lv.1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Lv.1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Lv.1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Lv.11 | Aerial Ace | Physical | 60 | — | 20 | |
| Lv.13 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.16 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Lv.18 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| Lv.19 | Feint Attack | Dark | Physical | 60 | — | 20 |
| Lv.19 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Lv.19 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Lv.20 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Lv.22 | Acrobatics | Physical | 55 | 100% | 15 | |
| Lv.25 | Slash | Normal | Physical | 70 | 100% | 20 |
| Lv.27 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| Lv.30 | U Turn | Bug | Physical | 70 | 100% | 20 |
| Lv.35 | Screech | Normal | Status | — | 85% | 40 |
| Lv.40 | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Lv.45 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Lv.45 | Crabhammer | Water | Physical | 100 | 90% | 10 |
| Lv.45 | Sky Uppercut | Fighting | Physical | 85 | 90% | 15 |
| Lv.50 | Swords Dance | Normal | Status | — | — | 20 |
| Lv.52 | Earth Power | Ground | Special | 90 | 100% | 10 |
| Lv.55 | Guillotine | Normal | Physical | — | 30% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Spikes | Ground | Status | — | — | 20 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Torment | Dark | Status | — | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Poison Tail | Poison | Physical | 50 | 100% | 25 |
| Machine | Roost | Status | — | — | 5 | |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Rock Polish | Rock | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Machine | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Machine | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Machine | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Machine | Defog | Status | — | — | 15 | |
| Machine | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Hone Claws | Dark | Status | — | — | 15 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Lunge | Bug | Physical | 80 | 100% | 15 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Machine | Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Machine | Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Machine | Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Machine | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Machine | Dual Wingbeat | Physical | 40 | 90% | 10 | |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Wing Attack | Physical | 60 | 100% | 35 | |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Counter | Fighting | Physical | — | 100% | 20 |
| Egg | Feint | Normal | Physical | 30 | 100% | 10 |
| Egg | Night Slash | Dark | Physical | 70 | 100% | 15 |
| Egg | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Sky Attack | Physical | 140 | 90% | 5 | |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Tutor | Roost | Status | — | — | 5 | |
| Tutor | Tailwind | Status | — | — | 15 | |
| Tutor | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Tutor | Earth Power | Ground | Special | 90 | 100% | 10 |
| Tutor | Defog | Status | — | — | 15 | |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
| Tutor | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
📖 Pokedex Entries
Diamond
"It observes prey while hanging inverted from branches. When the chance presents itself, it swoops!"
Platinum
"If it succeeds in catching even a faint breeze properly, it can circle the globe without flapping once."
Heartgold
"Its flight is soundless. It uses its lengthy tail to carry off its prey... Then its elongated fangs do the rest."
Black 2
"It dances silently through the sky. When it approaches prey, it can land a critical hit in an instant."
Legends Arceus
"It glides soundlessly on pitch-black wings and sinks sharp fangs into the throat of its prey. It takes on a look of satisfaction once it has entirely drained its prey of blood."
