#405
Luxray
Gleam Eyes Pokemon
Electric
📊 Base Stats
Total BST: 523
⚔️ Type Effectiveness
2× Weak
Ground 2x
½ Resist
Electric 0.5x
Steel 0.5x
✨ Abilities
Rivalry
Increases damage inflicted to 1.25× against Pokemon of the same gender, but decreases damage to 0.75× against the opposite gender.
Intimidate
Lowers opponents' Attack one stage upon entering battle.
Guts
Hidden
Increases Attack to 1.5× with a major status ailment.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Leer | Normal | Status | — | 100% | 30 |
| Lv.1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Lv.1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.1 | Charge | Electric | Status | — | — | 20 |
| Lv.1 | Electric Terrain | Electric | Status | — | — | 10 |
| Lv.12 | Bite | Dark | Physical | 60 | 100% | 25 |
| Lv.15 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Lv.18 | Spark | Electric | Physical | 65 | 100% | 20 |
| Lv.24 | Roar | Normal | Status | — | — | 20 |
| Lv.33 | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Lv.40 | Scary Face | Normal | Status | — | 100% | 10 |
| Lv.47 | Thunder | Electric | Special | 110 | 70% | 10 |
| Lv.48 | Thunder Wave | Electric | Status | — | 90% | 20 |
| Lv.56 | Crunch | Dark | Physical | 80 | 100% | 15 |
| Lv.64 | Discharge | Electric | Special | 80 | 100% | 15 |
| Lv.72 | Swagger | Normal | Status | — | 85% | 15 |
| Lv.80 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Charge | Electric | Status | — | — | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Fake Tears | Dark | Status | — | 100% | 20 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Machine | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Machine | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Electro Ball | Electric | Special | — | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Electroweb | Electric | Special | 55 | 95% | 15 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Snarl | Dark | Special | 55 | 95% | 15 |
| Machine | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Eerie Impulse | Electric | Status | — | 100% | 15 |
| Machine | Electric Terrain | Electric | Status | — | — | 10 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Supercell Slam | Electric | Physical | 100 | 95% | 15 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Magnet Rise | Electric | Status | — | — | 10 |
| Tutor | Laser Focus | Normal | Status | — | — | 30 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Tutor | Rising Voltage | Electric | Special | 70 | 100% | 20 |
📖 Pokedex Entries
Diamond
"It has eyes that can see through anything. It spots and captures prey hiding behind objects."
Pearl
"When its eyes gleam gold, it can spot hiding prey--even those taking shelter behind a wall."
Platinum
"It can see clearly through walls to track down its prey and seek its lost young."
Heartgold
"LUXRAY’s ability to see through objects comes in handy when it’s scouting for danger."
Y
"Luxray’s ability to see through objects comes in handy when it’s scouting for danger."
Omega Ruby
"When its eyes gleam gold, it can spot hiding prey—even those taking shelter behind a wall."
Sword
"Luxray can see through solid objects. It will instantly spot prey trying to hide behind walls, even if the walls are thick."
Shield
"Seeing through solid objects uses up a lot of Luxray’s electricity, so the Pokemon sleeps for long periods of time to store up energy."
Legends Arceus
"They form packs, each having one male as leader. Legends say that when Luxray's two eyes shimmer with gold, the Pokemon can see through anything."


