#462
Magnezone
Magnet Area Pokemon
ElectricSteel
📊 Base Stats
Total BST: 535
⚔️ Type Effectiveness
4× Weak
Ground 4x
2× Weak
Fire 2x
Fighting 2x
½ Resist
Normal 0.5x
Electric 0.5x
Grass 0.5x
Ice 0.5x
Psychic 0.5x
Bug 0.5x
Rock 0.5x
Dragon 0.5x
Fairy 0.5x
¼ Resist
Steel 0.25x
Immune
Poison 0x
✨ Abilities
Magnet Pull
Prevents steel opponents from fleeing or switching out.
Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Analytic
Hidden
Strengthens moves to 1.3× their power when moving last.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Supersonic | Normal | Status | — | 55% | 20 |
| Lv.1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Lv.1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| Lv.1 | Barrier | Psychic | Status | — | — | 20 |
| Lv.1 | Tri Attack | Normal | Special | 80 | 100% | 10 |
| Lv.1 | Mirror Coat | Psychic | Special | — | 100% | 20 |
| Lv.1 | Magnetic Flux | Electric | Status | — | — | 20 |
| Lv.1 | Electric Terrain | Electric | Status | — | — | 10 |
| Lv.11 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
| Lv.12 | Electro Ball | Electric | Special | — | 100% | 10 |
| Lv.16 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| Lv.17 | Sonic Boom | Normal | Special | — | 90% | 20 |
| Lv.20 | Spark | Electric | Physical | 65 | 100% | 20 |
| Lv.23 | Mirror Shot | Steel | Special | 65 | 85% | 10 |
| Lv.24 | Screech | Normal | Status | — | 85% | 40 |
| Lv.28 | Magnet Rise | Electric | Status | — | — | 10 |
| Lv.34 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Lv.34 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Lv.40 | Discharge | Electric | Special | 80 | 100% | 15 |
| Lv.43 | Thunder | Electric | Special | 110 | 70% | 10 |
| Lv.46 | Metal Sound | Steel | Status | — | 85% | 40 |
| Lv.52 | Light Screen | Psychic | Status | — | — | 30 |
| Lv.58 | Lock On | Normal | Status | — | — | 5 |
| Lv.64 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Screech | Normal | Status | — | 85% | 40 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Explosion | Normal | Physical | 250 | 100% | 5 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Tri Attack | Normal | Special | 80 | 100% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Charge | Electric | Status | — | — | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Recycle | Normal | Status | — | — | 10 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Metal Sound | Steel | Status | — | 85% | 40 |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Gravity | Psychic | Status | — | — | 5 |
| Machine | Gyro Ball | Steel | Physical | — | 100% | 5 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Machine | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Heavy Slam | Steel | Physical | — | 100% | 10 |
| Machine | Electro Ball | Electric | Special | — | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Ally Switch | Psychic | Status | — | — | 15 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Electroweb | Electric | Special | 55 | 95% | 15 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Eerie Impulse | Electric | Status | — | 100% | 15 |
| Machine | Electric Terrain | Electric | Status | — | — | 10 |
| Machine | Body Press | Fighting | Physical | 80 | 100% | 10 |
| Machine | Steel Beam | Steel | Special | 140 | 95% | 5 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Hard Press | Steel | Physical | 0 | 100% | 10 |
| Machine | Supercell Slam | Electric | Physical | 100 | 95% | 15 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Magic Coat | Psychic | Status | — | — | 15 |
| Tutor | Recycle | Normal | Status | — | — | 10 |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Iron Defense | Steel | Status | — | — | 15 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Gravity | Psychic | Status | — | — | 5 |
| Tutor | Magnet Rise | Electric | Status | — | — | 10 |
| Tutor | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Tutor | Ally Switch | Psychic | Status | — | — | 15 |
| Tutor | Electroweb | Electric | Special | 55 | 95% | 15 |
| Tutor | Steel Beam | Steel | Special | 140 | 95% | 5 |
| Tutor | Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Tutor | Rising Voltage | Electric | Special | 70 | 100% | 20 |
📖 Pokedex Entries
Diamond
"It evolved from exposure to a special magnetic field. Three units generate magnetism."
Platinum
"A group tried to use scientific means to make MAGNEZONE evolve, but their efforts ended in failure."
Heartgold
"Exposure to a special magnetic field changed MAGNETON’s molecular structure, turning it into MAGNEZONE."
Black
"A group tried to use scientific means to make Magnezone evolve, but their efforts ended in failure."
Black 2
"Sometimes the magnetism emitted by Magnezone is too strong, making them attract each other so they cannot move."
Sun
"Three units generate magnetism. There have been many mistaken reports of UFO sightings when Magnezone flies through the night sky."
Moon
"As it zooms through the sky, this Pokemon seems to be receiving signals of unknown origin, while transmitting signals of unknown purpose."
Ultra Sun
"It uses radar to monitor its territory. Intruders are quickly disposed of with a hyper beam."
Ultra Moon
"There are still people who believe that this Pokemon came from outer space. It emanates a powerful magnetic field."
Sword
"Some say that Magnezone receives signals from space via the antenna on its head and that it’s being controlled by some mysterious being."
Shield
"It’s thought that a special magnetic field changed the molecular structure of this Pokemon’s body, and that’s what caused the Pokemon’s evolution."
Legends Arceus
"I theorize that a special magnetic field influenced this Pokemon, changing its molecular structure and causing it to evolve. It emits strange radio waves toward space from its antenna."
