#410
Shieldon
Shield Pokemon
RockSteel
📊 Base Stats
Total BST: 350
⚔️ Type Effectiveness
4× Weak
Fighting 4x
Ground 4x
2× Weak
Water 2x
½ Resist
Ice 0.5x
Psychic 0.5x
Bug 0.5x
Rock 0.5x
Dragon 0.5x
Fairy 0.5x
¼ Resist
Normal 0.25x
Immune
Poison 0x
✨ Abilities
Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Soundproof
Hidden
Protects against sound-based moves.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Protect | Normal | Status | — | — | 10 |
| Lv.6 | Taunt | Dark | Status | — | 100% | 20 |
| Lv.10 | Metal Sound | Steel | Status | — | 85% | 40 |
| Lv.15 | Take Down | Normal | Physical | 90 | 85% | 20 |
| Lv.15 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Lv.19 | Iron Defense | Steel | Status | — | — | 15 |
| Lv.24 | Swagger | Normal | Status | — | 85% | 15 |
| Lv.28 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Lv.29 | Earth Power | Ground | Special | 90 | 100% | 10 |
| Lv.33 | Endure | Normal | Status | — | — | 10 |
| Lv.37 | Metal Burst | Steel | Physical | — | 100% | 10 |
| Lv.37 | Stealth Rock | Rock | Status | — | — | 20 |
| Lv.42 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Lv.46 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| Lv.47 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Flamethrower | Fire | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Fire Blast | Fire | Special | 110 | 85% | 5 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Torment | Dark | Status | — | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Metal Sound | Steel | Status | — | 85% | 40 |
| Machine | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Rock Polish | Rock | Status | — | — | 20 |
| Machine | Power Gem | Rock | Special | 80 | 100% | 20 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Machine | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Heavy Slam | Steel | Physical | — | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Incinerate | Fire | Special | 60 | 100% | 15 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Steel Beam | Steel | Special | 140 | 95% | 5 |
| Machine | Scorching Sands | Ground | Special | 70 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Hard Press | Steel | Physical | 0 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Egg | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Counter | Fighting | Physical | — | 100% | 20 |
| Egg | Fissure | Ground | Physical | — | 30% | 5 |
| Egg | Screech | Normal | Status | — | 85% | 40 |
| Egg | Focus Energy | Normal | Status | — | — | 30 |
| Egg | Curse | Ghost | Status | — | — | 10 |
| Egg | Scary Face | Normal | Status | — | 100% | 10 |
| Egg | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Egg | Stealth Rock | Rock | Status | — | — | 20 |
| Egg | Wide Guard | Rock | Status | — | — | 10 |
| Egg | Guard Split | Psychic | Status | — | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Iron Defense | Steel | Status | — | — | 15 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Magnet Rise | Electric | Status | — | — | 10 |
| Tutor | Earth Power | Ground | Special | 90 | 100% | 10 |
| Tutor | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
📖 Pokedex Entries
Diamond
"A Pokemon that lived in jungles around 100 million years ago. Its facial hide is extremely hard."
Pearl
"It habitually polishes its face by rubbing it against tree trunks. It is weak to attacks from behind."
Platinum
"It is outstandingly armored. As a result, it can eat grass and berries without having to fight."
Heartgold
"It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face."
Sun
"Many fossils of this Pokemon have been found, but almost none have shown signs of damage to the face."
Moon
"This Pokemon lived in primeval jungles. Few enemies would have been willing to square off against its heavily armored face, so it’s thought."
Ultra Sun
"A mild-mannered, herbivorous Pokemon, it used its face to dig up tree roots to eat. The skin on its face was plenty tough."
Ultra Moon
"Although its fossils can be found in layers of primeval rock, nothing but its face has ever been discovered."
Legends Arceus
"Much remains unknown about this Pokemon, as few have ever seen it. However, we know that it is calm and dislikes conflict, and it enjoys polishing its face against trees and rocks."

