#389
Torterra
Continent Pokemon
GrassGround
📊 Base Stats
Total BST: 525
⚔️ Type Effectiveness
4× Weak
Ice 4x
2× Weak
Fire 2x
Bug 2x
½ Resist
Ground 0.5x
Rock 0.5x
Immune
Electric 0x
✨ Abilities
Overgrow
Strengthens grass moves to inflict 1.5× damage at 1/3 max HP or less.
Shell Armor
Hidden
Protects against critical hits.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Absorb | Grass | Special | 20 | 100% | 25 |
| Lv.1 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| Lv.1 | Withdraw | Water | Status | — | — | 40 |
| Lv.1 | Wood Hammer | Grass | Physical | 120 | 100% | 15 |
| Lv.6 | Leafage | Grass | Physical | 40 | 100% | 40 |
| Lv.10 | Growth | Normal | Status | — | — | 20 |
| Lv.17 | Curse | Ghost | Status | — | — | 10 |
| Lv.18 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Lv.22 | Bite | Dark | Physical | 60 | 100% | 25 |
| Lv.25 | Sleep Powder | Grass | Status | — | 75% | 15 |
| Lv.27 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Lv.33 | Leech Seed | Grass | Status | — | 90% | 10 |
| Lv.34 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Lv.39 | Synthesis | Grass | Status | — | — | 5 |
| Lv.43 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.45 | Crunch | Dark | Physical | 80 | 100% | 15 |
| Lv.51 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Lv.57 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Lv.63 | Headlong Rush | Ground | Physical | 120 | 100% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Nature Power | Normal | Status | — | — | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Rock Polish | Rock | Status | — | — | 20 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Heavy Slam | Steel | Physical | — | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Body Press | Fighting | Physical | 80 | 100% | 10 |
| Machine | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Machine | Scorching Sands | Ground | Special | 70 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Hard Press | Steel | Physical | 0 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Thrash | Normal | Physical | 120 | 100% | 10 |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Growth | Normal | Status | — | — | 20 |
| Egg | Stockpile | Normal | Status | — | — | 20 |
| Egg | Spit Up | Normal | Special | — | 100% | 10 |
| Egg | Swallow | Normal | Status | — | — | 10 |
| Egg | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Egg | Tickle | Normal | Status | — | 100% | 20 |
| Egg | Worry Seed | Grass | Status | — | 100% | 10 |
| Egg | Wide Guard | Rock | Status | — | — | 10 |
| Egg | Shell Smash | Normal | Status | — | — | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tutor | Block | Normal | Status | — | — | 5 |
| Tutor | Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Tutor | Worry Seed | Grass | Status | — | 100% | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Tutor | Earth Power | Ground | Special | 90 | 100% | 10 |
| Tutor | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
| Tutor | Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
📖 Pokedex Entries
Diamond
"Small Pokemon occasionally gather on its unmoving back to begin building their nests."
Pearl
"Groups of this Pokemon migrating in search of water have been mistaken for “moving forests.”"
Platinum
"Some Pokemon are born on a TORTERRA’s back and spend their entire life there."
Heartgold
"Ancient people imagined that beneath the ground, a gigantic TORTERRA dwelled."
Black
"Some Pokemon are born on a Torterra’s back and spend their entire life there."
X
"Ancient people imagined that beneath the ground, a gigantic Torterra dwelled."
Legends Arceus
"This remarkable, large-bodied Pokemon would serve beautifully as borrowed scenery for a garden, and its strength is peerless. Torterra roams the wilderness in search of clean water."


