#454
Toxicroak
Toxic Mouth Pokemon
PoisonFighting
📊 Base Stats
Total BST: 490
⚔️ Type Effectiveness
4× Weak
Psychic 4x
2× Weak
Ground 2x
½ Resist
Grass 0.5x
Fighting 0.5x
Poison 0.5x
Rock 0.5x
Dark 0.5x
¼ Resist
Bug 0.25x
✨ Abilities
Anticipation
Notifies all trainers upon entering battle if an opponent has a super-effective move, self destruct, explosion, or a one-hit KO move.
Dry Skin
Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP.
Poison Touch
Hidden
Has a 30% chance of poisoning target Pokemon upon contact.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.1 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Lv.1 | Taunt | Dark | Status | — | 100% | 20 |
| Lv.1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| Lv.5 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Lv.9 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| Lv.12 | Flatter | Dark | Status | — | 100% | 15 |
| Lv.15 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Lv.16 | Low Kick | Fighting | Physical | — | 100% | 20 |
| Lv.16 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| Lv.17 | Feint Attack | Dark | Physical | 60 | — | 20 |
| Lv.20 | Venoshock | Poison | Special | 65 | 100% | 10 |
| Lv.24 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Lv.28 | Swagger | Normal | Status | — | 85% | 15 |
| Lv.32 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Lv.36 | Toxic | Poison | Status | — | 90% | 10 |
| Lv.37 | Earth Power | Ground | Special | 90 | 100% | 10 |
| Lv.42 | Nasty Plot | Dark | Status | — | — | 20 |
| Lv.47 | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Lv.48 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Lv.54 | Belch | Poison | Special | 120 | 90% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Screech | Normal | Status | — | 85% | 40 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Super Fang | Normal | Physical | — | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Spite | Ghost | Status | — | 100% | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Torment | Dark | Status | — | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Revenge | Fighting | Physical | 60 | 100% | 10 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Machine | Snatch | Dark | Status | — | — | 10 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Bulk Up | Fighting | Status | — | — | 20 |
| Machine | Bounce | Physical | 85 | 85% | 5 | |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Assurance | Dark | Physical | 60 | 100% | 10 |
| Machine | Embargo | Dark | Status | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Machine | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Machine | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Machine | Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Nasty Plot | Dark | Status | — | — | 20 |
| Machine | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Machine | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Acid Spray | Poison | Special | 40 | 100% | 20 |
| Machine | Foul Play | Dark | Physical | 95 | 100% | 15 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Retaliate | Normal | Physical | 70 | 100% | 5 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Venom Drench | Poison | Status | — | 100% | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Lash Out | Dark | Physical | 75 | 100% | 5 |
| Machine | Coaching | Fighting | Status | — | — | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Machine | Upper Hand | Fighting | Physical | 65 | 100% | 15 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Low Kick | Fighting | Physical | — | 100% | 20 |
| Tutor | Super Fang | Normal | Physical | — | 90% | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Spite | Ghost | Status | — | 100% | 10 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Role Play | Psychic | Status | — | — | 10 |
| Tutor | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Tutor | Snatch | Dark | Status | — | — | 10 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Tutor | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Tutor | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Tutor | Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Tutor | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Tutor | Foul Play | Dark | Physical | 95 | 100% | 15 |
| Tutor | Dual Chop | Dragon | Physical | 40 | 90% | 15 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Tutor | Lash Out | Dark | Physical | 75 | 100% | 5 |
| Tutor | Corrosive Gas | Poison | Status | — | 100% | 40 |
| Tutor | Coaching | Fighting | Status | — | — | 10 |
📖 Pokedex Entries
Diamond
"Its knuckle claws secrete a toxin so vile that even a scratch could prove fatal."
Pearl
"The toxin made in its poison sacs is pumped to the knuckle claws through tubes down its arms."
Platinum
"It has a poison sac at its throat. When it croaks, the stored poison is churned for greater potency."
Heartgold
"Swaying and dodging the attacks of its foes, it weaves its flexible body in close, then lunges out with its poisonous claws."
Black 2
"The croaking that Toxicroak produces before a battle is for churning the poison it has stored in its poison sac."
Sword
"It bounces toward opponents and gouges them with poisonous claws. No more than a scratch is needed to knock out its adversaries."
Shield
"It booms out a victory croak when its prey goes down in defeat. This Pokemon and Seismitoad are related species."
Legends Arceus
"Its crimson claws contain a virulent toxin. This toxin can be made into a tonic by diluting it, mixing it with several types of wild grass, and boiling it down over two days."

