#522
Blitzle
Electrified Pokemon
Electric
📊 Base Stats
Total BST: 295
⚔️ Type Effectiveness
2× Weak
Ground 2x
½ Resist
Electric 0.5x
Steel 0.5x
✨ Abilities
Lightning Rod
Redirects single-target electric moves to this Pokemon where possible. Absorbs Electric moves, raising Special Attack one stage.
Motor Drive
Absorbs electric moves, raising Speed one stage.
Sap Sipper
Hidden
Absorbs grass moves, raising Attack one stage.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.4 | Tail Whip | Normal | Status | — | 100% | 30 |
| Lv.8 | Charge | Electric | Status | — | — | 20 |
| Lv.11 | Shock Wave | Electric | Special | 60 | — | 20 |
| Lv.15 | Thunder Wave | Electric | Status | — | 90% | 20 |
| Lv.18 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| Lv.22 | Spark | Electric | Physical | 65 | 100% | 20 |
| Lv.22 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Lv.25 | Stomp | Normal | Physical | 65 | 100% | 20 |
| Lv.29 | Discharge | Electric | Special | 80 | 100% | 15 |
| Lv.33 | Agility | Psychic | Status | — | — | 30 |
| Lv.35 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Lv.40 | Thrash | Normal | Physical | 120 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Charge | Electric | Status | — | — | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Electro Ball | Electric | Special | — | 100% | 10 |
| Machine | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Electroweb | Electric | Special | 55 | 95% | 15 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Eerie Impulse | Electric | Status | — | 100% | 15 |
| Machine | Electric Terrain | Electric | Status | — | — | 10 |
| Machine | Smart Strike | Steel | Physical | 70 | — | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Supercell Slam | Electric | Physical | 100 | 95% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| Egg | Sand Attack | Ground | Status | — | 100% | 15 |
| Egg | Take Down | Normal | Physical | 90 | 85% | 20 |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Rage | Normal | Physical | 20 | 100% | 20 |
| Egg | Screech | Normal | Status | — | 85% | 40 |
| Egg | Endure | Normal | Status | — | — | 10 |
| Egg | Snatch | Dark | Status | — | — | 10 |
| Egg | Shock Wave | Electric | Special | 60 | — | 20 |
| Egg | Feint | Normal | Physical | 30 | 100% | 10 |
| Egg | Me First | Normal | Status | — | — | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Low Kick | Fighting | Physical | — | 100% | 20 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Snatch | Dark | Status | — | — | 10 |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Magnet Rise | Electric | Status | — | — | 10 |
📖 Pokedex Entries
X
"When thunderclouds cover the sky, it will appear. It can catch lightning with its mane and store the electricity."
Black
"Its mane shines when it discharges electricity. They use their flashing manes to communicate with one another."
Black 2
"Its mane shines when it discharges electricity. They use the frequency and rhythm of these flashes to communicate."

