#601
Klinklang
Gear Pokemon
Steel
📊 Base Stats
Total BST: 520
⚔️ Type Effectiveness
2× Weak
Fire 2x
Fighting 2x
Ground 2x
½ Resist
Normal 0.5x
Grass 0.5x
Ice 0.5x
Psychic 0.5x
Bug 0.5x
Rock 0.5x
Dragon 0.5x
Steel 0.5x
Fairy 0.5x
Immune
Poison 0x
✨ Abilities
Plus
Increases Special Attack to 1.5× when a friendly Pokemon has plus or minus.
Minus
Increases Special Attack to 1.5× when a friendly Pokemon has plus or minus.
Clear Body
Hidden
Prevents stats from being lowered by other Pokemon.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Vice Grip | Normal | Physical | 55 | 100% | 30 |
| Lv.1 | Bind | Normal | Physical | 15 | 85% | 20 |
| Lv.1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Lv.1 | Charge | Electric | Status | — | — | 20 |
| Lv.1 | Magnetic Flux | Electric | Status | — | — | 20 |
| Lv.1 | Gear Up | Steel | Status | — | — | 20 |
| Lv.12 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Lv.16 | Metal Sound | Steel | Status | — | 85% | 40 |
| Lv.20 | Autotomize | Steel | Status | — | — | 15 |
| Lv.24 | Discharge | Electric | Special | 80 | 100% | 15 |
| Lv.28 | Screech | Normal | Status | — | 85% | 40 |
| Lv.32 | Gear Grind | Steel | Physical | 50 | 85% | 15 |
| Lv.36 | Lock On | Normal | Status | — | — | 5 |
| Lv.36 | Mirror Shot | Steel | Special | 65 | 85% | 10 |
| Lv.42 | Shift Gear | Steel | Status | — | — | 10 |
| Lv.48 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
| Lv.56 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Lv.64 | Electric Terrain | Electric | Status | — | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Screech | Normal | Status | — | 85% | 40 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Assurance | Dark | Physical | 60 | 100% | 10 |
| Machine | Rock Polish | Rock | Status | — | — | 20 |
| Machine | Power Gem | Rock | Special | 80 | 100% | 20 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Machine | Trick Room | Psychic | Status | — | — | 5 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Ally Switch | Psychic | Status | — | — | 15 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Electric Terrain | Electric | Status | — | — | 10 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Bind | Normal | Physical | 15 | 85% | 20 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Magic Coat | Psychic | Status | — | — | 15 |
| Tutor | Recycle | Normal | Status | — | — | 10 |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Iron Defense | Steel | Status | — | — | 15 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Gravity | Psychic | Status | — | — | 5 |
| Tutor | Magnet Rise | Electric | Status | — | — | 10 |
| Tutor | Telekinesis | Psychic | Status | — | — | 15 |
| Tutor | Ally Switch | Psychic | Status | — | — | 15 |
| Tutor | Steel Beam | Steel | Special | 140 | 95% | 5 |
| Tutor | Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Tutor | Rising Voltage | Electric | Special | 70 | 100% | 20 |
📖 Pokedex Entries
White
"The gear with the red core is rotated at high speed for a rapid energy charge."
Black
"Its red core functions as an energy tank. It fires the charged energy through its spikes into an area."
Black 2
"The minigear spins at high speed. Then the energy from the red core charges the minigear to make it ready to fire."
Sword
"From its spikes, it launches powerful blasts of electricity. Its red core contains an enormous amount of energy."
Shield
"The three gears that compose this Pokemon spin at high speed. Its new spiked gear isn’t a living creature."


