#547
Whimsicott
Windveiled Pokemon
GrassFairy
📊 Base Stats
Total BST: 480
⚔️ Type Effectiveness
4× Weak
Poison 4x
2× Weak
Fire 2x
Ice 2x
Steel 2x
½ Resist
Water 0.5x
Electric 0.5x
Grass 0.5x
Fighting 0.5x
Ground 0.5x
Dark 0.5x
Immune
Dragon 0x
✨ Abilities
Prankster
Raises non-damaging moves' priority by one stage.
Infiltrator
Bypasses light screen, reflect, and safeguard.
Chlorophyll
Hidden
Doubles Speed during strong sunlight.
🔄 Evolution Chain
Sun Stone→
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Gust | Special | 40 | 100% | 35 | |
| Lv.1 | Absorb | Grass | Special | 20 | 100% | 25 |
| Lv.1 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Lv.1 | Leech Seed | Grass | Status | — | 90% | 10 |
| Lv.1 | Growth | Normal | Status | — | — | 20 |
| Lv.1 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| Lv.1 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Lv.1 | Poison Powder | Poison | Status | — | 75% | 35 |
| Lv.1 | Stun Spore | Grass | Status | — | 75% | 30 |
| Lv.1 | Cotton Spore | Grass | Status | — | 100% | 40 |
| Lv.1 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Lv.1 | Charm | Fairy | Status | — | 100% | 20 |
| Lv.1 | Sunny Day | Fire | Status | — | — | 5 |
| Lv.1 | Memento | Dark | Status | — | 100% | 10 |
| Lv.1 | Helping Hand | Normal | Status | — | — | 20 |
| Lv.1 | Endeavor | Normal | Physical | — | 100% | 5 |
| Lv.1 | Tailwind | Status | — | — | 15 | |
| Lv.1 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Lv.1 | Cotton Guard | Grass | Status | — | — | 10 |
| Lv.1 | Hurricane | Special | 110 | 70% | 10 | |
| Lv.1 | Fairy Wind | Fairy | Special | 40 | 100% | 30 |
| Lv.1 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Psychic | Psychic | Special | 90 | 100% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Beat Up | Dark | Physical | — | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Nature Power | Normal | Status | — | — | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Fake Tears | Dark | Status | — | 100% | 20 |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Trick Room | Psychic | Status | — | — | 5 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Hurricane | Special | 110 | 70% | 10 | |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Misty Terrain | Fairy | Status | — | — | 10 |
| Machine | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Machine | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Beat Up | Dark | Physical | — | 100% | 10 |
| Egg | Memento | Dark | Status | — | 100% | 10 |
| Egg | Tickle | Normal | Status | — | 100% | 20 |
| Egg | Worry Seed | Grass | Status | — | 100% | 10 |
| Egg | Switcheroo | Dark | Status | — | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Covet | Normal | Physical | 60 | 100% | 25 |
| Tutor | Tailwind | Status | — | — | 15 | |
| Tutor | Worry Seed | Grass | Status | — | 100% | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Tutor | Defog | Status | — | — | 15 | |
| Tutor | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
📖 Pokedex Entries
Black
"Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind."
White
"Riding whirlwinds, they appear. These Pokemon sneak through gaps into houses and cause all sorts of mischief."
Black 2
"They appear along with whirlwinds. They pull pranks, such as moving furniture and leaving balls of cotton in homes."
Sun
"It rides on the wind and slips into people’s homes. After it has turned a room into a cotton- filled mess, it giggles to itself and takes off."
Moon
"This Pokemon appears, riding upon the wind. But if the wind gusts up, it’ll blow the cotton on this Pokemon’s head clean off."
Ultra Sun
"This nuisance sneaks into people’s homes, where it hides important things and scatters cotton all over the place."
Ultra Moon
"Whimsicott doesn’t live in a fixed location. It floats around on whirling winds, appearing all over the place to perform its mischief."
Sword
"It scatters cotton all over the place as a prank. If it gets wet, it’ll become too heavy to move and have no choice but to answer for its mischief."
Shield
"As long as this Pokemon bathes in sunlight, its cotton keeps growing. If too much cotton fluff builds up, Whimsicott tears it off and scatters it."

