#830
Eldegoss
Cotton Bloom Pokemon
Grass
📊 Base Stats
Total BST: 460
⚔️ Type Effectiveness
2× Weak
Fire 2x
Ice 2x
Poison 2x
Bug 2x
½ Resist
Water 0.5x
Electric 0.5x
Grass 0.5x
Ground 0.5x
✨ Abilities
Cotton Down
When Ignores moves and abilities that draw in moves.
Regenerator
Heals for 1/3 max HP upon switching out.
Effect Spore
Hidden
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokemon on contact.
🔄 Evolution Chain
Lv.20→
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Sing | Normal | Status | — | 55% | 15 |
| Lv.1 | Cotton Spore | Grass | Status | — | 100% | 40 |
| Lv.1 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| Lv.1 | Sweet Scent | Normal | Status | — | 100% | 20 |
| Lv.1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| Lv.12 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| Lv.16 | Round | Normal | Special | 60 | 100% | 15 |
| Lv.23 | Leaf Tornado | Grass | Special | 65 | 90% | 10 |
| Lv.28 | Synthesis | Grass | Status | — | — | 5 |
| Lv.34 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Lv.40 | Aromatherapy | Grass | Status | — | — | 5 |
| Lv.46 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Lv.52 | Cotton Guard | Grass | Status | — | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Pollen Puff | Bug | Special | 90 | 100% | 15 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
📖 Pokedex Entries
Sword
"The seeds attached to its cotton fluff are full of nutrients. It spreads them on the wind so that plants and other Pokemon can benefit from them."
Shield
"The cotton on the head of this Pokemon can be spun into a glossy, gorgeous yarn—a Galar regional specialty."

