#816
Sobble
Water Lizard Pokemon
Water
📊 Base Stats
Total BST: 310
⚔️ Type Effectiveness
2× Weak
Electric 2x
Grass 2x
½ Resist
Fire 0.5x
Water 0.5x
Ice 0.5x
Steel 0.5x
✨ Abilities
Torrent
Strengthens water moves to inflict 1.5× damage at 1/3 max HP or less.
Sniper
Hidden
Strengthens critical hits to inflict 3× damage rather than 2×.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Pound | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Growl | Normal | Status | — | 100% | 40 |
| Lv.6 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.8 | Bind | Normal | Physical | 15 | 85% | 20 |
| Lv.12 | Water Pulse | Water | Special | 60 | 100% | 20 |
| Lv.17 | Tearful Look | Normal | Status | — | — | 20 |
| Lv.20 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Lv.24 | U Turn | Bug | Physical | 70 | 100% | 20 |
| Lv.28 | Liquidation | Water | Physical | 85 | 100% | 10 |
| Lv.32 | Soak | Water | Status | — | 100% | 20 |
| Lv.36 | Rain Dance | Water | Status | — | — | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Muddy Water | Water | Special | 90 | 85% | 10 |
| Machine | Bounce | Physical | 85 | 85% | 5 | |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Water Pledge | Water | Special | 80 | 100% | 10 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Mist | Ice | Status | — | — | 30 |
| Egg | Double Team | Normal | Status | — | — | 15 |
| Egg | Haze | Ice | Status | — | — | 30 |
| Egg | Aqua Ring | Water | Status | — | — | 20 |
| Egg | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| Egg | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Egg | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Water Pledge | Water | Special | 80 | 100% | 10 |
📖 Pokedex Entries
Sword
"When scared, this Pokemon cries. Its tears pack the chemical punch of 100 onions, and attackers won’t be able to resist weeping."
Shield
"When it gets wet, its skin changes color, and this Pokemon becomes invisible as if it were camouflaged."


