#939
Bellibolt
EleFrog Pokemon
Electric
📊 Base Stats
Total BST: 495
⚔️ Type Effectiveness
2× Weak
Ground 2x
½ Resist
Electric 0.5x
Steel 0.5x
✨ Abilities
Electromorphosis
When hit by an attack, the power of the next Electric-type move it uses is doubled.
Static
Has a 30% chance of paralyzing attacking Pokemon on contact.
Damp
Hidden
Prevents self destruct, explosion, and aftermath from working while the Pokemon is in battle.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Lv.1 | Slack Off | Normal | Status | — | — | 5 |
| Lv.7 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Lv.11 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.17 | Charge | Electric | Status | — | — | 20 |
| Lv.21 | Spark | Electric | Physical | 65 | 100% | 20 |
| Lv.24 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Lv.25 | Flail | Normal | Physical | — | 100% | 15 |
| Lv.32 | Discharge | Electric | Special | 80 | 100% | 15 |
| Lv.36 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Lv.40 | Electric Terrain | Electric | Status | — | — | 10 |
| Lv.45 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Lv.50 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Charge | Electric | Status | — | — | 20 |
| Machine | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Muddy Water | Water | Special | 90 | 85% | 10 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Electro Ball | Electric | Special | — | 100% | 10 |
| Machine | Acid Spray | Poison | Special | 40 | 100% | 20 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Electroweb | Electric | Special | 55 | 95% | 15 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Eerie Impulse | Electric | Status | — | 100% | 15 |
| Machine | Electric Terrain | Electric | Status | — | — | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Machine | Supercell Slam | Electric | Physical | 100 | 95% | 15 |
No Egg moves.
No Tutor moves.
📖 Pokedex Entries
Scarlet
"When this Pokemon expands and contracts its wobbly body, the belly-button dynamo in its stomach produces a huge amount of electricity."
Violet
"What appear to be eyeballs are actually organs for discharging the electricity generated by Bellibolt’s belly-button dynamo."

