#189
Jumpluff
Cottonweed Pokemon
Grass
📊 Base Stats
Total BST: 460
⚔️ Type Effectiveness
4× Weak
Ice 4x
2× Weak
Fire 2x
Poison 2x
Rock 2x
½ Resist
Water 0.5x
Fighting 0.5x
¼ Resist
Grass 0.25x
Immune
Ground 0x
✨ Abilities
Chlorophyll
Doubles Speed during strong sunlight.
Leaf Guard
Protects against major status ailments during strong sunlight.
Infiltrator
Hidden
Bypasses light screen, reflect, and safeguard.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tail Whip | Normal | Status | — | 100% | 30 |
| Lv.1 | Absorb | Grass | Special | 20 | 100% | 25 |
| Lv.1 | Splash | Normal | Status | — | — | 40 |
| Lv.1 | Synthesis | Grass | Status | — | — | 5 |
| Lv.8 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.10 | Fairy Wind | Fairy | Special | 40 | 100% | 30 |
| Lv.12 | Poison Powder | Poison | Status | — | 75% | 35 |
| Lv.12 | Stun Spore | Grass | Status | — | 75% | 30 |
| Lv.12 | Sleep Powder | Grass | Status | — | 75% | 15 |
| Lv.15 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Lv.20 | Leech Seed | Grass | Status | — | 90% | 10 |
| Lv.24 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Lv.30 | Acrobatics | Physical | 55 | 100% | 15 | |
| Lv.35 | Cotton Spore | Grass | Status | — | 100% | 40 |
| Lv.39 | U Turn | Bug | Physical | 70 | 100% | 20 |
| Lv.39 | Rage Powder | Bug | Status | — | — | 20 |
| Lv.43 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Lv.49 | Bounce | Physical | 85 | 85% | 5 | |
| Lv.54 | Worry Seed | Grass | Status | — | 100% | 10 |
| Lv.55 | Memento | Dark | Status | — | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Sweet Scent | Normal | Status | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Machine | Infestation | Bug | Special | 20 | 100% | 20 |
| Machine | Pollen Puff | Bug | Special | 90 | 100% | 15 |
| Machine | Lunge | Bug | Physical | 80 | 100% | 15 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Swords Dance | Normal | Status | — | — | 20 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Worry Seed | Grass | Status | — | 100% | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
📖 Pokedex Entries
Gold
"Once it catches the wind, it deft ly controls its cotton-puff spores to float, even around the world."
Silver
"Drifts on seasonal winds and spreads its cotton-like spores all over the world to make more offspring."
Crystal
"Even in the fierc est wind, it can control its fluff to make its way to any place in the world it wants."
Ruby
"JUMPLUFF rides warm southern winds to cross the sea and fly to foreign lands. The POKEMON descends to the ground when it encounters cold air while it is floating."
Emerald
"JUMPLUFF ride warm southern winds to cross the sea and fly to foreign lands. This POKEMON lands when it encounters cold air while it is floating."
Firered
"It drifts on seasonal winds and spreads its cotton-like spores all over the world to make more offspring."
Leafgreen
"Once it catches the wind, it deftly controls its cotton-puff spores to float, even around the world."
Diamond
"Blown by seasonal winds, it circles the globe, scattering cotton spores as it goes."
Heartgold
"Once it catches the wind, it deftly controls its cotton-puff spores-- it can even float around the world."
Y
"Even in the fiercest wind, it can control its fluff to make its way to any place in the world it wants."
Omega Ruby
"Jumpluff rides warm southern winds to cross the sea and fly to foreign lands. The Pokemon descends to the ground when it encounters cold air while it is floating."


