#187
Hoppip
Cottonweed Pokemon
Grass
📊 Base Stats
Total BST: 250
⚔️ Type Effectiveness
4× Weak
Ice 4x
2× Weak
Fire 2x
Poison 2x
Rock 2x
½ Resist
Water 0.5x
Fighting 0.5x
¼ Resist
Grass 0.25x
Immune
Ground 0x
✨ Abilities
Chlorophyll
Doubles Speed during strong sunlight.
Leaf Guard
Protects against major status ailments during strong sunlight.
Infiltrator
Hidden
Bypasses light screen, reflect, and safeguard.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Splash | Normal | Status | — | — | 40 |
| Lv.4 | Tail Whip | Normal | Status | — | 100% | 30 |
| Lv.6 | Absorb | Grass | Special | 20 | 100% | 25 |
| Lv.8 | Fairy Wind | Fairy | Special | 40 | 100% | 30 |
| Lv.10 | Poison Powder | Poison | Status | — | 75% | 35 |
| Lv.10 | Stun Spore | Grass | Status | — | 75% | 30 |
| Lv.10 | Sleep Powder | Grass | Status | — | 75% | 15 |
| Lv.12 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Lv.15 | Synthesis | Grass | Status | — | — | 5 |
| Lv.19 | Leech Seed | Grass | Status | — | 90% | 10 |
| Lv.22 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Lv.24 | Acrobatics | Physical | 55 | 100% | 15 | |
| Lv.27 | Cotton Spore | Grass | Status | — | 100% | 40 |
| Lv.29 | U Turn | Bug | Physical | 70 | 100% | 20 |
| Lv.31 | Rage Powder | Bug | Status | — | — | 20 |
| Lv.32 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Lv.35 | Bounce | Physical | 85 | 85% | 5 | |
| Lv.38 | Memento | Dark | Status | — | 100% | 10 |
| Lv.40 | Worry Seed | Grass | Status | — | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Sweet Scent | Normal | Status | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Machine | Infestation | Bug | Special | 20 | 100% | 20 |
| Machine | Pollen Puff | Bug | Special | 90 | 100% | 15 |
| Machine | Lunge | Bug | Physical | 80 | 100% | 15 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Pay Day | Normal | Physical | 40 | 100% | 20 |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Growl | Normal | Status | — | 100% | 40 |
| Egg | Confusion | Psychic | Special | 50 | 100% | 25 |
| Egg | Reflect | Psychic | Status | — | — | 20 |
| Egg | Amnesia | Psychic | Status | — | — | 20 |
| Egg | Endure | Normal | Status | — | — | 10 |
| Egg | Encore | Normal | Status | — | 100% | 5 |
| Egg | Psych Up | Normal | Status | — | — | 10 |
| Egg | Helping Hand | Normal | Status | — | — | 20 |
| Egg | Aromatherapy | Grass | Status | — | — | 5 |
| Egg | Worry Seed | Grass | Status | — | 100% | 10 |
| Egg | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Egg | Switcheroo | Dark | Status | — | 100% | 10 |
| Egg | Rage Powder | Bug | Status | — | — | 20 |
| Egg | Cotton Guard | Grass | Status | — | — | 10 |
| Egg | Grassy Terrain | Grass | Status | — | — | 10 |
| Egg | Strength Sap | Grass | Status | — | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Swords Dance | Normal | Status | — | — | 20 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Worry Seed | Grass | Status | — | 100% | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
📖 Pokedex Entries
Gold
"To keep from being blown away by the wind, they gather in clusters. They do enjoy gentle breezes, though."
Silver
"Its body is so light, it must grip the ground firmly with its feet to keep from being blown away."
Crystal
"It can be carried away on even the gentlest breeze. It may even float all the way to the next town."
Ruby
"This POKEMON drifts and floats with the wind. If it senses the approach of strong winds, HOPPIP links its leaves with other HOPPIP to prepare against being blown away."
Emerald
"This POKEMON drifts and floats with the wind. If it senses the approach of strong winds, a HOPPIP links leaves with others to prepare against being blown away."
Diamond
"It drifts on winds. It is said that when HOPPIP gather in fields and mountains, spring is on the way."
Heartgold
"To keep from being blown away by the wind, they gather in clusters. But they do enjoy gentle breezes."
Black
"It drifts on winds. It is said that when Hoppip gather in fields and mountains, spring is on the way."
Omega Ruby
"This Pokemon drifts and floats with the wind. If it senses the approach of strong winds, Hoppip links its leaves with other Hoppip to prepare against being blown away."


