#186
Politoed
Frog Pokemon
Water
📊 Base Stats
Total BST: 500
⚔️ Type Effectiveness
2× Weak
Electric 2x
Grass 2x
½ Resist
Fire 0.5x
Water 0.5x
Ice 0.5x
Steel 0.5x
✨ Abilities
Water Absorb
Absorbs water moves, healing for 1/4 max HP.
Damp
Prevents self destruct, explosion, and aftermath from working while the Pokemon is in battle.
Drizzle
Hidden
Summons rain that lasts indefinitely upon entering battle.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Bounce | Physical | 85 | 85% | 5 | |
| Lv.1 | Pound | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Double Slap | Normal | Physical | 15 | 85% | 10 |
| Lv.1 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Lv.1 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.1 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.1 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Lv.1 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Lv.1 | Hypnosis | Psychic | Status | — | 60% | 20 |
| Lv.1 | Belly Drum | Normal | Status | — | — | 10 |
| Lv.1 | Perish Song | Normal | Status | — | — | 5 |
| Lv.1 | Swagger | Normal | Status | — | 85% | 15 |
| Lv.1 | Rain Dance | Water | Status | — | — | 5 |
| Lv.1 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Lv.1 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Lv.1 | Earth Power | Ground | Special | 90 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Psychic | Psychic | Special | 90 | 100% | 10 |
| Machine | Screech | Normal | Status | — | 85% | 40 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Metronome | Normal | Status | — | — | 10 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Muddy Water | Water | Special | 90 | 85% | 10 |
| Machine | Bounce | Physical | 85 | 85% | 5 | |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Scald | Water | Special | 80 | 100% | 15 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Mist | Ice | Status | — | — | 30 |
| Egg | Water Gun | Water | Special | 40 | 100% | 25 |
| Egg | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Egg | Hypnosis | Psychic | Status | — | 60% | 20 |
| Egg | Splash | Normal | Status | — | — | 40 |
| Egg | Perish Song | Normal | Status | — | — | 5 |
| Egg | Swagger | Normal | Status | — | 85% | 15 |
| Egg | Endeavor | Normal | Physical | — | 100% | 5 |
| Egg | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Egg | Muddy Water | Water | Special | 90 | 85% | 10 |
| Egg | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Egg | Water Pulse | Water | Special | 60 | 100% | 20 |
| Egg | Earth Power | Ground | Special | 90 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Metronome | Normal | Status | — | — | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Dive | Water | Physical | 80 | 100% | 10 |
| Tutor | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
📖 Pokedex Entries
Gold
"If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide."
Silver
"Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing."
Crystal
"When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately."
Ruby
"The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this POKEMON earns from its peers."
Emerald
"The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers."
Leafgreen
"If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide."
Diamond
"It gathers groups of others as their leader. Its cries make POLIWAG obey."
Black
"It gathers groups of others as their leader. Its cries make Poliwag obey."
Y
"If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide."
Omega Ruby
"The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokemon earns from its peers."
Sun
"They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive."
Moon
"It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear."
Ultra Sun
"Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds."
Ultra Moon
"The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it."
Sword
"At nightfall, these Pokemon appear on the shores of lakes. They announce their territorial claims by letting out cries that sound like shouting."
Shield
"The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender."
