#418
Buizel
Sea Weasel Pokemon
Water
📊 Base Stats
Total BST: 330
⚔️ Type Effectiveness
2× Weak
Electric 2x
Grass 2x
½ Resist
Fire 0.5x
Water 0.5x
Ice 0.5x
Steel 0.5x
✨ Abilities
Swift Swim
Doubles Speed during rain.
Water Veil
Hidden
Prevents burns.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Sonic Boom | Normal | Special | — | 90% | 20 |
| Lv.4 | Growl | Normal | Status | — | 100% | 40 |
| Lv.7 | Tail Whip | Normal | Status | — | 100% | 30 |
| Lv.7 | Water Sport | Water | Status | — | — | 15 |
| Lv.7 | Soak | Water | Status | — | 100% | 20 |
| Lv.11 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.15 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.18 | Bite | Dark | Physical | 60 | 100% | 25 |
| Lv.18 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Lv.18 | Water Pulse | Water | Special | 60 | 100% | 20 |
| Lv.21 | Swift | Normal | Special | 60 | — | 20 |
| Lv.24 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Lv.27 | Double Hit | Normal | Physical | 35 | 90% | 10 |
| Lv.31 | Whirlpool | Water | Special | 35 | 85% | 15 |
| Lv.35 | Razor Wind | Normal | Special | 80 | 100% | 10 |
| Lv.35 | Waterfall | Water | Physical | 80 | 100% | 15 |
| Lv.35 | Liquidation | Water | Physical | 85 | 100% | 10 |
| Lv.38 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Lv.41 | Agility | Psychic | Status | — | — | 30 |
| Lv.45 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Lv.49 | Wave Crash | Water | Physical | 120 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Crunch | Dark | Physical | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Bulk Up | Fighting | Status | — | — | 20 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Brine | Water | Special | 65 | 100% | 10 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Scald | Water | Special | 80 | 100% | 15 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
| Machine | Flip Turn | Water | Physical | 60 | 100% | 20 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Double Slap | Normal | Physical | 15 | 85% | 10 |
| Egg | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Egg | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| Egg | Slash | Normal | Physical | 70 | 100% | 20 |
| Egg | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Egg | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Egg | Baton Pass | Normal | Status | — | — | 40 |
| Egg | Helping Hand | Normal | Status | — | — | 20 |
| Egg | Odor Sleuth | Normal | Status | — | — | 40 |
| Egg | Me First | Normal | Status | — | — | 20 |
| Egg | Aqua Ring | Water | Status | — | — | 20 |
| Egg | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Egg | Switcheroo | Dark | Status | — | 100% | 10 |
| Egg | Soak | Water | Status | — | 100% | 20 |
| Egg | Tail Slap | Normal | Physical | 25 | 85% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Dive | Water | Physical | 80 | 100% | 10 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
📖 Pokedex Entries
Diamond
"It has a flotation sac that is like an inflatable collar. It floats on water with its head out."
Pearl
"It swims by rotating its two tails like a screw. When it dives, its flotation sac collapses."
Platinum
"It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed."
Heartgold
"It inflates its flotation sac, keeping its face above water in order to watch for prey movement."
Black 2
"It inflates the flotation sac around its neck and pokes its head out of the water to see what is going on."
Legends Arceus
"It moves freely in the water by spinning its forked tail for propulsion. The resemblance to the screw of a steamboat is coincidental."

