#417
Pachirisu
EleSquirrel Pokemon
Electric
📊 Base Stats
Total BST: 405
⚔️ Type Effectiveness
2× Weak
Ground 2x
½ Resist
Electric 0.5x
Steel 0.5x
✨ Abilities
Run Away
Ensures success fleeing from wild battles.
Pickup
Picks up other Pokemon's used and Flung held items. May also pick up an item after battle.
Volt Absorb
Hidden
Absorbs electric moves, healing for 1/4 max HP.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Growl | Normal | Status | — | 100% | 40 |
| Lv.1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Lv.1 | Bide | Normal | Physical | — | — | 10 |
| Lv.5 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.9 | Bite | Dark | Physical | 60 | 100% | 25 |
| Lv.9 | Charm | Fairy | Status | — | 100% | 20 |
| Lv.13 | Spark | Electric | Physical | 65 | 100% | 20 |
| Lv.17 | Endure | Normal | Status | — | — | 10 |
| Lv.19 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| Lv.21 | Swift | Normal | Special | 60 | — | 20 |
| Lv.21 | Baby Doll Eyes | Fairy | Status | — | 100% | 30 |
| Lv.25 | Electro Ball | Electric | Special | — | 100% | 10 |
| Lv.29 | Sweet Kiss | Fairy | Status | — | 75% | 10 |
| Lv.29 | Crunch | Dark | Physical | 80 | 100% | 15 |
| Lv.33 | Thunder Wave | Electric | Status | — | 90% | 20 |
| Lv.37 | Super Fang | Normal | Physical | — | 90% | 10 |
| Lv.41 | Discharge | Electric | Special | 80 | 100% | 15 |
| Lv.45 | Last Resort | Normal | Physical | 140 | 100% | 5 |
| Lv.49 | Thunder | Electric | Special | 110 | 70% | 10 |
| Lv.49 | Hyper Fang | Normal | Physical | 80 | 90% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Super Fang | Normal | Physical | — | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Charge | Electric | Status | — | — | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Fake Tears | Dark | Status | — | 100% | 20 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Machine | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Electro Ball | Electric | Special | — | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Volt Switch | Electric | Special | 70 | 100% | 20 |
| Machine | Electroweb | Electric | Special | 55 | 95% | 15 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Eerie Impulse | Electric | Status | — | 100% | 15 |
| Machine | Electric Terrain | Electric | Status | — | — | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Alluring Voice | Fairy | Special | 80 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Tail Whip | Normal | Status | — | 100% | 30 |
| Egg | Bite | Dark | Physical | 60 | 100% | 25 |
| Egg | Defense Curl | Normal | Status | — | — | 40 |
| Egg | Flail | Normal | Physical | — | 100% | 15 |
| Egg | Rollout | Rock | Physical | 30 | 90% | 20 |
| Egg | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Egg | Flatter | Dark | Status | — | 100% | 15 |
| Egg | Follow Me | Normal | Status | — | — | 20 |
| Egg | Charge | Electric | Status | — | — | 20 |
| Egg | Fake Tears | Dark | Status | — | 100% | 20 |
| Egg | Covet | Normal | Physical | 60 | 100% | 25 |
| Egg | Bestow | Normal | Status | — | — | 15 |
| Egg | Ion Deluge | Electric | Status | — | — | 25 |
| Egg | Baby Doll Eyes | Fairy | Status | — | 100% | 30 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Super Fang | Normal | Physical | — | 90% | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Covet | Normal | Physical | 60 | 100% | 25 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Last Resort | Normal | Physical | 140 | 100% | 5 |
| Tutor | Magnet Rise | Electric | Status | — | — | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Tutor | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Tutor | Electroweb | Electric | Special | 55 | 95% | 15 |
| Tutor | Laser Focus | Normal | Status | — | — | 30 |
📖 Pokedex Entries
Diamond
"It makes fur balls that crackle with static electricity. It stores them with berries in tree holes."
Pearl
"It makes electricity with pouches in its cheeks and shoots charges from its tail. It lives atop trees."
Platinum
"A pair may be seen rubbing their cheek pouches together in an effort to share stored electricity."
Heartgold
"It’s one of the kinds of Pokemon with electric cheek pouches. It shoots charges from its tail."
Legends Arceus
"A species related to the Pikachu line. Though Pachirisu is a calm Pokemon, it still presents a danger should one touch its electrified tail or cheeks."
